Rice, brown, with soy-based sauce, no added fat
Nutrition Facts and Calories for Rice, brown, with soy-based sauce, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 100 | ||
% Daily Value * | |||
Total Fat0.77g | 1% | ||
Saturated Fat0.221g | 2% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium428mg | 19% | ||
Total Carbohydrate20.92g | 8% | ||
Dietary Fiber1.2g | 5% | ||
Total Sugars1.27g | 3% | ||
Protein2.17g | 5% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron0.43mg | 3% | ||
Calcium4mg | 1% | ||
Potassium70mg | 2% | ||
Phosphorus78mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
100 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, with soy-based sauce, no added fat?
Rice, brown, with soy-based sauce, no added fat contains 100 calories per 100 g serving. This serving contains 0.77g of fat, 20.92g of carbohydrate and 2.17g of protein. Rice, brown, with soy-based sauce, no added fat belong to Fried rice and lo/chow mein food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 100Kcal | 5% |
Total Fat | 0.77g | 1% |
Fatty acids | 0.221g | 2% |
Protein | 2.17g | 5% |
Carbohydrate | 20.92g | 8% |
Sugars | 1.27g | 3% |
Fiber, total dietary | 1.2g | 5% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.14mg | 1% |
Vitamin K | 0.2ug | 1% |
Thiamin (B1) | 0.127mg | 11% |
Riboflavin (B2) | 0.053mg | 5% |
Niacin (B3) | 1.874mg | 12% |
Vitamin B-6 | 0.09mg | 6% |
Folate (B9) | 7ug | 2% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 7.7mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 7ug | ~% |
Folate, DFE | 7ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 74.79g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 4mg | 1% |
Iron, Fe | 0.43mg | 3% |
Potassium, K | 70mg | 2% |
Magnesium, Mg | 29mg | 7% |
Phosphorus, P | 78mg | 7% |
Sodium, Na | 428mg | 19% |
Zinc, Zn | 0.52mg | 5% |
Copper, Cu | 0.079mg | 9% |
Selenium, Se | 4.4ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.265g | ~% |
Monounsaturated Fat | 0.292g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.011g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.009g | ~% |
SFA 16:0 | 0.159g | ~% |
SFA 18:0 | 0.03g | ~% |
MUFA 18:1 | 0.286g | ~% |
PUFA 18:2 | 0.257g | ~% |
PUFA 18:3 | 0.009g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.004g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.002g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |
POPULAR SEARCHES
POPULAR SEARCHES
- Rice, brown, with soy-based sauce, fat added
- Rice, white, with vegetables, cheese, cream based sauce, NS as to fat
- Rice, white, with vegetables, cheese, cream based sauce, no added fat
- Rice, white, with vegetables, cheese, cream based sauce, fat added
- Rice, white, with vegetables, gravy, NS as to fat