Rice, brown, with soy-based sauce, NS as to fat
Nutrition Facts and Calories for Rice, brown, with soy-based sauce, NS as to fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 114 | ||
% Daily Value * | |||
Total Fat2.42g | 4% | ||
Saturated Fat0.444g | 3% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium420mg | 19% | ||
Total Carbohydrate20.58g | 8% | ||
Dietary Fiber1.1g | 4% | ||
Total Sugars1.25g | 3% | ||
Protein2.14g | 5% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron0.43mg | 3% | ||
Calcium4mg | 1% | ||
Potassium69mg | 2% | ||
Phosphorus76mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
114 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, with soy-based sauce, NS as to fat?
Rice, brown, with soy-based sauce, NS as to fat contains 114 calories per 100 g serving. This serving contains 2.42g of fat, 20.58g of carbohydrate and 2.14g of protein. Rice, brown, with soy-based sauce, NS as to fat belong to Fried rice and lo/chow mein food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 114Kcal | 6% |
Total Fat | 2.42g | 4% |
Fatty acids | 0.444g | 3% |
Protein | 2.14g | 5% |
Carbohydrate | 20.58g | 8% |
Sugars | 1.25g | 3% |
Fiber, total dietary | 1.1g | 4% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.4mg | 3% |
Vitamin K | 2ug | 2% |
Thiamin (B1) | 0.125mg | 11% |
Riboflavin (B2) | 0.052mg | 4% |
Niacin (B3) | 1.843mg | 12% |
Vitamin B-6 | 0.089mg | 6% |
Folate (B9) | 7ug | 2% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 7.6mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 7ug | ~% |
Folate, DFE | 7ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 73.55g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 4mg | 1% |
Iron, Fe | 0.43mg | 3% |
Potassium, K | 69mg | 2% |
Magnesium, Mg | 29mg | 7% |
Phosphorus, P | 76mg | 7% |
Sodium, Na | 420mg | 19% |
Zinc, Zn | 0.51mg | 5% |
Copper, Cu | 0.078mg | 9% |
Selenium, Se | 4.3ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.93g | ~% |
Monounsaturated Fat | 0.958g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.01g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.01g | ~% |
SFA 16:0 | 0.321g | ~% |
SFA 18:0 | 0.078g | ~% |
MUFA 18:1 | 0.933g | ~% |
PUFA 18:2 | 0.843g | ~% |
PUFA 18:3 | 0.087g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.01g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.014g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |