Rice, brown, wild, cooked, fat added
Nutrition Facts and Calories for Rice, brown and wild, cooked, fat added
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 138 | ||
% Daily Value * | |||
Total Fat3.24g | 5% | ||
Saturated Fat0.551g | 3% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium202mg | 9% | ||
Total Carbohydrate24.31g | 9% | ||
Dietary Fiber1.6g | 6% | ||
Total Sugars0.3g | 1% | ||
Protein2.82g | 6% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron0.55mg | 4% | ||
Calcium3mg | 1% | ||
Potassium85mg | 2% | ||
Phosphorus97mg | 8% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
138 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown and wild, cooked, fat added?
Rice, brown and wild, cooked, fat added contains 138 calories per 100 g serving. This serving contains 3.24g of fat, 24.31g of carbohydrate and 2.82g of protein. Rice, brown and wild, cooked, fat added belong to Rice food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 138Kcal | 7% |
Total Fat | 3.24g | 5% |
Fatty acids | 0.551g | 3% |
Protein | 2.82g | 6% |
Carbohydrate | 24.31g | 9% |
Sugars | 0.3g | 1% |
Fiber, total dietary | 1.6g | 6% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.56mg | 4% |
Vitamin K | 2.8ug | 3% |
Thiamin (B1) | 0.157mg | 14% |
Riboflavin (B2) | 0.069mg | 6% |
Niacin (B3) | 2.327mg | 15% |
Vitamin B-6 | 0.121mg | 8% |
Folate (B9) | 11ug | 3% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 8ug | ~% |
Choline, total | 9.1mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 11ug | ~% |
Folate, DFE | 11ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 68.7g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 3mg | 1% |
Iron, Fe | 0.55mg | 4% |
Potassium, K | 85mg | 2% |
Magnesium, Mg | 37mg | 9% |
Phosphorus, P | 97mg | 8% |
Sodium, Na | 202mg | 9% |
Zinc, Zn | 0.77mg | 8% |
Copper, Cu | 0.105mg | 12% |
Selenium, Se | 5ug | 10% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.295g | ~% |
Monounsaturated Fat | 1.278g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.002g | ~% |
SFA 10:0 | 0.013g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.009g | ~% |
SFA 16:0 | 0.409g | ~% |
SFA 18:0 | 0.088g | ~% |
MUFA 18:1 | 1.249g | ~% |
PUFA 18:2 | 1.161g | ~% |
PUFA 18:3 | 0.133g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.009g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.019g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |