Rice, brown, tomatoes, tomato based sauce, no added fat
Nutrition Facts and Calories for Rice, brown, with tomatoes and/or tomato based sauce, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 92 | ||
% Daily Value * | |||
Total Fat0.76g | 1% | ||
Saturated Fat0.194g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium177mg | 8% | ||
Total Carbohydrate19.08g | 7% | ||
Dietary Fiber1.7g | 7% | ||
Total Sugars0.91g | 2% | ||
Protein2.16g | 5% | ||
Vitamin C3.6mg | 4% | ||
Vitamin D0ug | 0% | ||
Iron0.56mg | 4% | ||
Calcium12mg | 1% | ||
Potassium116mg | 3% | ||
Phosphorus78mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
92 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, with tomatoes and/or tomato based sauce, no added fat?
Rice, brown, with tomatoes and/or tomato based sauce, no added fat contains 92 calories per 100 g serving. This serving contains 0.76g of fat, 19.08g of carbohydrate and 2.16g of protein. Rice, brown, with tomatoes and/or tomato based sauce, no added fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 92Kcal | 5% |
Total Fat | 0.76g | 1% |
Fatty acids | 0.194g | 1% |
Protein | 2.16g | 5% |
Carbohydrate | 19.08g | 7% |
Sugars | 0.91g | 2% |
Fiber, total dietary | 1.7g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 6ug | 1% |
Vitamin C | 3.6mg | 4% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.29mg | 2% |
Vitamin K | 0.9ug | 1% |
Thiamin (B1) | 0.292mg | 25% |
Riboflavin (B2) | 0.065mg | 5% |
Niacin (B3) | 2.016mg | 13% |
Vitamin B-6 | 0.119mg | 7% |
Folate (B9) | 9ug | 3% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 71ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 735ug | ~% |
Lutein + zeaxanthin | 23ug | ~% |
Choline, total | 8.4mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 9ug | ~% |
Folate, DFE | 9ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 77.11g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 12mg | 1% |
Iron, Fe | 0.56mg | 4% |
Potassium, K | 116mg | 3% |
Magnesium, Mg | 30mg | 8% |
Phosphorus, P | 78mg | 7% |
Sodium, Na | 177mg | 8% |
Zinc, Zn | 0.54mg | 5% |
Copper, Cu | 0.09mg | 10% |
Selenium, Se | 4.3ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.288g | ~% |
Monounsaturated Fat | 0.272g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.011g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.006g | ~% |
SFA 16:0 | 0.147g | ~% |
SFA 18:0 | 0.018g | ~% |
MUFA 18:1 | 0.269g | ~% |
PUFA 18:2 | 0.279g | ~% |
PUFA 18:3 | 0.009g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.001g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.002g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |