Rice, brown, peas, carrots, NS as to fat
Nutrition Facts and Calories for Rice, brown, with peas and carrots, NS as to fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 123 | ||
% Daily Value * | |||
Total Fat2.66g | 4% | ||
Saturated Fat0.456g | 3% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium195mg | 9% | ||
Total Carbohydrate21.97g | 8% | ||
Dietary Fiber2g | 8% | ||
Total Sugars1.08g | 3% | ||
Protein2.73g | 6% | ||
Vitamin C1.3mg | 2% | ||
Vitamin D0ug | 0% | ||
Iron0.64mg | 4% | ||
Calcium8mg | 1% | ||
Potassium99mg | 3% | ||
Phosphorus90mg | 8% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
123 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, brown, with peas and carrots, NS as to fat?
Rice, brown, with peas and carrots, NS as to fat contains 123 calories per 100 g serving. This serving contains 2.66g of fat, 21.97g of carbohydrate and 2.73g of protein. Rice, brown, with peas and carrots, NS as to fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 123Kcal | 7% |
Total Fat | 2.66g | 4% |
Fatty acids | 0.456g | 3% |
Protein | 2.73g | 6% |
Carbohydrate | 21.97g | 8% |
Sugars | 1.08g | 3% |
Fiber, total dietary | 2g | 8% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 99ug | 11% |
Vitamin C | 1.3mg | 2% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.5mg | 4% |
Vitamin K | 6.2ug | 6% |
Thiamin (B1) | 0.17mg | 15% |
Riboflavin (B2) | 0.068mg | 6% |
Niacin (B3) | 2.171mg | 14% |
Vitamin B-6 | 0.115mg | 7% |
Folate (B9) | 14ug | 4% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 984ug | ~% |
Carotene, alpha | 389ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 320ug | ~% |
Choline, total | 10.8mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 14ug | ~% |
Folate, DFE | 14ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 71.69g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 8mg | 1% |
Iron, Fe | 0.64mg | 4% |
Potassium, K | 99mg | 3% |
Magnesium, Mg | 33mg | 8% |
Phosphorus, P | 90mg | 8% |
Sodium, Na | 195mg | 9% |
Zinc, Zn | 0.64mg | 6% |
Copper, Cu | 0.101mg | 12% |
Selenium, Se | 4.6ug | 9% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.052g | ~% |
Monounsaturated Fat | 1.028g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.002g | ~% |
SFA 10:0 | 0.012g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.008g | ~% |
SFA 16:0 | 0.339g | ~% |
SFA 18:0 | 0.071g | ~% |
MUFA 18:1 | 1.005g | ~% |
PUFA 18:2 | 0.954g | ~% |
PUFA 18:3 | 0.097g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.007g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.015g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |