Greens, frozen, cooked, no added fat
Nutrition Facts and Calories for Greens, frozen, cooked, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 37 | ||
% Daily Value * | |||
Total Fat0.71g | 1% | ||
Saturated Fat0.098g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium146mg | 7% | ||
Total Carbohydrate5.75g | 3% | ||
Dietary Fiber2.7g | 10% | ||
Total Sugars0.78g | 2% | ||
Protein2.92g | 6% | ||
Vitamin C21.2mg | 24% | ||
Vitamin D0ug | 0% | ||
Iron1.09mg | 7% | ||
Calcium169mg | 13% | ||
Potassium194mg | 5% | ||
Phosphorus33mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
37 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Greens, frozen, cooked, no added fat?
Greens, frozen, cooked, no added fat contains 37 calories per 100 g serving. This serving contains 0.71g of fat, 5.75g of carbohydrate and 2.92g of protein. Greens, frozen, cooked, no added fat belong to Other dark green vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 37Kcal | 2% |
Total Fat | 0.71g | 1% |
Fatty acids | 0.098g | 1% |
Protein | 2.92g | 6% |
Carbohydrate | 5.75g | 3% |
Sugars | 0.78g | 2% |
Fiber, total dietary | 2.7g | 10% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 376ug | 42% |
Vitamin C | 21.2mg | 24% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.54mg | 11% |
Vitamin K | 500.4ug | 417% |
Thiamin (B1) | 0.053mg | 5% |
Riboflavin (B2) | 0.114mg | 9% |
Niacin (B3) | 0.508mg | 4% |
Vitamin B-6 | 0.088mg | 6% |
Folate (B9) | 67ug | 17% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 4476ug | ~% |
Carotene, alpha | 55ug | ~% |
Cryptoxanthin, beta | 22ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 8185ug | ~% |
Choline, total | 18.3mg | 4% |
Folic acid | 0ug | ~% |
Folate, food | 67ug | ~% |
Folate, DFE | 67ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 89.46g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 169mg | 13% |
Iron, Fe | 1.09mg | 7% |
Potassium, K | 194mg | 5% |
Magnesium, Mg | 26mg | 7% |
Phosphorus, P | 33mg | 3% |
Sodium, Na | 146mg | 7% |
Zinc, Zn | 0.28mg | 3% |
Copper, Cu | 0.069mg | 8% |
Selenium, Se | 1.2ug | 3% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.343g | ~% |
Monounsaturated Fat | 0.059g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.003g | ~% |
SFA 14:0 | 0.003g | ~% |
SFA 16:0 | 0.084g | ~% |
SFA 18:0 | 0.006g | ~% |
MUFA 18:1 | 0.042g | ~% |
PUFA 18:2 | 0.134g | ~% |
PUFA 18:3 | 0.199g | ~% |
PUFA 20:4 | 0.001g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.005g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.002g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.007g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |