Green peas, fresh, cooked with butter, margarine
Nutrition Facts and Calories for Green peas, fresh, cooked with butter or margarine
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 102 | ||
% Daily Value * | |||
Total Fat2.68g | 4% | ||
Saturated Fat1.055g | 6% | ||
Trans Fat ~g | |||
Cholesterol4mg | 2% | ||
Sodium140mg | 7% | ||
Total Carbohydrate14.58g | 6% | ||
Dietary Fiber5.7g | 21% | ||
Total Sugars5.73g | 12% | ||
Protein5.48g | 11% | ||
Vitamin C34.3mg | 39% | ||
Vitamin D0.1ug | 1% | ||
Iron1.48mg | 9% | ||
Calcium26mg | 2% | ||
Potassium247mg | 6% | ||
Phosphorus109mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
102 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Green peas, fresh, cooked with butter or margarine?
Green peas, fresh, cooked with butter or margarine contains 102 calories per 100 g serving. This serving contains 2.68g of fat, 14.58g of carbohydrate and 5.48g of protein. Green peas, fresh, cooked with butter or margarine belong to Other starchy vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 102Kcal | 6% |
Total Fat | 2.68g | 4% |
Fatty acids | 1.055g | 6% |
Protein | 5.48g | 11% |
Carbohydrate | 14.58g | 6% |
Sugars | 5.73g | 12% |
Fiber, total dietary | 5.7g | 21% |
Cholesterol | 4mg | 2% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 60ug | 7% |
Vitamin C | 34.3mg | 39% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.35mg | 3% |
Vitamin K | 26.3ug | 22% |
Thiamin (B1) | 0.242mg | 21% |
Riboflavin (B2) | 0.127mg | 10% |
Niacin (B3) | 2.002mg | 13% |
Vitamin B-6 | 0.187mg | 11% |
Folate (B9) | 56ug | 15% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 441ug | ~% |
Carotene, alpha | 20ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 2373ug | ~% |
Choline, total | 29.1mg | 6% |
Folic acid | 0ug | ~% |
Folate, food | 56ug | ~% |
Folate, DFE | 56ug | ~% |
Retinol | 23ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 76.03g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 26mg | 2% |
Iron, Fe | 1.48mg | 9% |
Potassium, K | 247mg | 6% |
Magnesium, Mg | 33mg | 8% |
Phosphorus, P | 109mg | 9% |
Sodium, Na | 140mg | 7% |
Zinc, Zn | 1.25mg | 12% |
Copper, Cu | 0.178mg | 20% |
Selenium, Se | 1.8ug | 4% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.548g | ~% |
Monounsaturated Fat | 0.635g | ~% |
SFA 4:0 | 0.037g | ~% |
SFA 6:0 | 0.026g | ~% |
SFA 8:0 | 0.015g | ~% |
SFA 10:0 | 0.036g | ~% |
SFA 12:0 | 0.042g | ~% |
SFA 14:0 | 0.131g | ~% |
SFA 16:0 | 0.533g | ~% |
SFA 18:0 | 0.204g | ~% |
MUFA 18:1 | 0.598g | ~% |
PUFA 18:2 | 0.477g | ~% |
PUFA 18:3 | 0.072g | ~% |
PUFA 20:4 | 0.002g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.019g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.004g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |