Collards, frozen, cooked, fat added, NS as to fat type
Nutrition Facts and Calories for Collards, frozen, cooked, fat added, NS as to fat type
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 58 | ||
% Daily Value * | |||
Total Fat2.94g | 4% | ||
Saturated Fat0.728g | 4% | ||
Trans Fat ~g | |||
Cholesterol2mg | 1% | ||
Sodium169mg | 8% | ||
Total Carbohydrate6.88g | 3% | ||
Dietary Fiber2.7g | 10% | ||
Total Sugars0.56g | 2% | ||
Protein2.88g | 6% | ||
Vitamin C25.6mg | 29% | ||
Vitamin D0ug | 0% | ||
Iron1.09mg | 7% | ||
Calcium204mg | 16% | ||
Potassium243mg | 6% | ||
Phosphorus26mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
58 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Collards, frozen, cooked, fat added, NS as to fat type?
Collards, frozen, cooked, fat added, NS as to fat type contains 58 calories per 100 g serving. This serving contains 2.94g of fat, 6.88g of carbohydrate and 2.88g of protein. Collards, frozen, cooked, fat added, NS as to fat type belong to Other dark green vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 58Kcal | 3% |
Total Fat | 2.94g | 4% |
Fatty acids | 0.728g | 4% |
Protein | 2.88g | 6% |
Carbohydrate | 6.88g | 3% |
Sugars | 0.56g | 2% |
Fiber, total dietary | 2.7g | 10% |
Cholesterol | 2mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 568ug | 64% |
Vitamin C | 25.6mg | 29% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.55mg | 11% |
Vitamin K | 605.5ug | 505% |
Thiamin (B1) | 0.046mg | 4% |
Riboflavin (B2) | 0.112mg | 9% |
Niacin (B3) | 0.615mg | 4% |
Vitamin B-6 | 0.127mg | 8% |
Folate (B9) | 74ug | 19% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 6605ug | ~% |
Carotene, alpha | 123ug | ~% |
Cryptoxanthin, beta | 27ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 10550ug | ~% |
Choline, total | 43.9mg | 8% |
Folic acid | 0ug | ~% |
Folate, food | 74ug | ~% |
Folate, DFE | 74ug | ~% |
Retinol | 11ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 85.97g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 204mg | 16% |
Iron, Fe | 1.09mg | 7% |
Potassium, K | 243mg | 6% |
Magnesium, Mg | 29mg | 7% |
Phosphorus, P | 26mg | 3% |
Sodium, Na | 169mg | 8% |
Zinc, Zn | 0.26mg | 3% |
Copper, Cu | 0.053mg | 6% |
Selenium, Se | 1.5ug | 3% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.96g | ~% |
Monounsaturated Fat | 0.893g | ~% |
SFA 4:0 | 0.018g | ~% |
SFA 6:0 | 0.013g | ~% |
SFA 8:0 | 0.007g | ~% |
SFA 10:0 | 0.017g | ~% |
SFA 12:0 | 0.02g | ~% |
SFA 14:0 | 0.064g | ~% |
SFA 16:0 | 0.415g | ~% |
SFA 18:0 | 0.142g | ~% |
MUFA 18:1 | 0.847g | ~% |
PUFA 18:2 | 0.729g | ~% |
PUFA 18:3 | 0.209g | ~% |
PUFA 20:4 | 0.001g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.021g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.012g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |