Clam chowder, New England, reduced sodium, canned, ready-to-serve
Nutrition Facts and Calories for Clam chowder, New England, reduced sodium, canned or ready-to-serve
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 70 | ||
% Daily Value * | |||
Total Fat4.23g | 6% | ||
Saturated Fat0.701g | 4% | ||
Trans Fat ~g | |||
Cholesterol3mg | 1% | ||
Sodium194mg | 9% | ||
Total Carbohydrate5.68g | 3% | ||
Dietary Fiber0.8g | 3% | ||
Total Sugars0g | 0% | ||
Protein2.33g | 5% | ||
Vitamin C3.3mg | 4% | ||
Vitamin D0ug | 0% | ||
Iron0.56mg | 4% | ||
Calcium14mg | 2% | ||
Potassium337mg | 8% | ||
Phosphorus31mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
70 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Clam chowder, New England, reduced sodium, canned or ready-to-serve?
Clam chowder, New England, reduced sodium, canned or ready-to-serve contains 70 calories per 100 g serving. This serving contains 4.23g of fat, 5.68g of carbohydrate and 2.33g of protein. Clam chowder, New England, reduced sodium, canned or ready-to-serve belong to Soups food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 70Kcal | 4% |
Total Fat | 4.23g | 6% |
Fatty acids | 0.701g | 4% |
Protein | 2.33g | 5% |
Carbohydrate | 5.68g | 3% |
Sugars | 0g | 0% |
Fiber, total dietary | 0.8g | 3% |
Cholesterol | 3mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 8ug | 1% |
Vitamin C | 3.3mg | 4% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.4mg | 3% |
Vitamin K | 8.2ug | 7% |
Thiamin (B1) | 0.015mg | 2% |
Riboflavin (B2) | 0.015mg | 2% |
Niacin (B3) | 0.422mg | 3% |
Vitamin B-6 | 0.13mg | 8% |
Folate (B9) | 6ug | 2% |
Vitamin B-12 | 4.63ug | 193% |
Carotene, beta | 5ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 20ug | ~% |
Choline, total | 6.6mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 6ug | ~% |
Retinol | 7ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 86.53g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 14mg | 2% |
Iron, Fe | 0.56mg | 4% |
Potassium, K | 337mg | 8% |
Magnesium, Mg | 13mg | 4% |
Phosphorus, P | 31mg | 3% |
Sodium, Na | 194mg | 9% |
Zinc, Zn | 0.27mg | 3% |
Copper, Cu | 0.025mg | 3% |
Selenium, Se | 4.3ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.997g | ~% |
Monounsaturated Fat | 0.908g | ~% |
SFA 4:0 | 0.006g | ~% |
SFA 6:0 | 0.003g | ~% |
SFA 8:0 | 0.002g | ~% |
SFA 10:0 | 0.005g | ~% |
SFA 12:0 | 0.006g | ~% |
SFA 14:0 | 0.025g | ~% |
SFA 16:0 | 0.467g | ~% |
SFA 18:0 | 0.187g | ~% |
MUFA 18:1 | 0.859g | ~% |
PUFA 18:2 | 1.704g | ~% |
PUFA 18:3 | 0.234g | ~% |
PUFA 20:4 | 0.006g | ~% |
PUFA 22:6 n-3 (DHA) | 0.026g | ~% |
MUFA 16:1 | 0.039g | ~% |
PUFA 18:4 | 0.001g | ~% |
MUFA 20:1 | 0.011g | ~% |
PUFA 20:5 n-3 (EPA) | 0.018g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.008g | ~% |