Chicken, turkey, rice, soy based sauce
Nutrition Facts and Calories for Chicken or turkey and rice with soy-based sauce
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 162 | ||
% Daily Value * | |||
Total Fat9.21g | 12% | ||
Saturated Fat1.548g | 8% | ||
Trans Fat ~g | |||
Cholesterol45mg | 15% | ||
Sodium395mg | 18% | ||
Total Carbohydrate8.01g | 3% | ||
Dietary Fiber0.5g | 2% | ||
Total Sugars0.94g | 2% | ||
Protein11.97g | 24% | ||
Vitamin C1.9mg | 3% | ||
Vitamin D0ug | 0% | ||
Iron0.74mg | 5% | ||
Calcium20mg | 2% | ||
Potassium186mg | 4% | ||
Phosphorus119mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
162 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken or turkey and rice with soy-based sauce?
Chicken or turkey and rice with soy-based sauce contains 162 calories per 100 g serving. This serving contains 9.21g of fat, 8.01g of carbohydrate and 11.97g of protein. Chicken or turkey and rice with soy-based sauce belong to Stir-fry and soy-based sauce mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 162Kcal | 9% |
Total Fat | 9.21g | 12% |
Fatty acids | 1.548g | 8% |
Protein | 11.97g | 24% |
Carbohydrate | 8.01g | 3% |
Sugars | 0.94g | 2% |
Fiber, total dietary | 0.5g | 2% |
Cholesterol | 45mg | 15% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 6ug | 1% |
Vitamin C | 1.9mg | 3% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.27mg | 9% |
Vitamin K | 18.8ug | 16% |
Thiamin (B1) | 0.075mg | 7% |
Riboflavin (B2) | 0.099mg | 8% |
Niacin (B3) | 3.472mg | 22% |
Vitamin B-6 | 0.168mg | 10% |
Folate (B9) | 20ug | 5% |
Vitamin B-12 | 0.15ug | 7% |
Carotene, beta | 31ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 58ug | ~% |
Choline, total | 29.5mg | 6% |
Folic acid | 10ug | ~% |
Folate, food | 10ug | ~% |
Folate, DFE | 27ug | ~% |
Retinol | 3ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 69.56g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 20mg | 2% |
Iron, Fe | 0.74mg | 5% |
Potassium, K | 186mg | 4% |
Magnesium, Mg | 18mg | 5% |
Phosphorus, P | 119mg | 10% |
Sodium, Na | 395mg | 18% |
Zinc, Zn | 0.85mg | 8% |
Copper, Cu | 0.064mg | 8% |
Selenium, Se | 11.3ug | 21% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 3.049g | ~% |
Monounsaturated Fat | 3.738g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.017g | ~% |
SFA 16:0 | 1.172g | ~% |
SFA 18:0 | 0.302g | ~% |
MUFA 18:1 | 3.475g | ~% |
PUFA 18:2 | 2.703g | ~% |
PUFA 18:3 | 0.332g | ~% |
PUFA 20:4 | 0.009g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.204g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.052g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |