Chicken, turkey, noodles, soy based sauce
Nutrition Facts and Calories for Chicken or turkey and noodles with soy-based sauce
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 157 | ||
% Daily Value * | |||
Total Fat9.02g | 12% | ||
Saturated Fat1.508g | 8% | ||
Trans Fat ~g | |||
Cholesterol44mg | 15% | ||
Sodium391mg | 17% | ||
Total Carbohydrate7.6g | 3% | ||
Dietary Fiber0.6g | 3% | ||
Total Sugars0.92g | 2% | ||
Protein11.61g | 24% | ||
Vitamin C1.8mg | 2% | ||
Vitamin D0ug | 0% | ||
Iron0.54mg | 4% | ||
Calcium19mg | 2% | ||
Potassium177mg | 4% | ||
Phosphorus113mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
157 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken or turkey and noodles with soy-based sauce?
Chicken or turkey and noodles with soy-based sauce contains 157 calories per 100 g serving. This serving contains 9.02g of fat, 7.6g of carbohydrate and 11.61g of protein. Chicken or turkey and noodles with soy-based sauce belong to Stir-fry and soy-based sauce mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 157Kcal | 8% |
Total Fat | 9.02g | 12% |
Fatty acids | 1.508g | 8% |
Protein | 11.61g | 24% |
Carbohydrate | 7.6g | 3% |
Sugars | 0.92g | 2% |
Fiber, total dietary | 0.6g | 3% |
Cholesterol | 44mg | 15% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 6ug | 1% |
Vitamin C | 1.8mg | 2% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.25mg | 9% |
Vitamin K | 18.5ug | 16% |
Thiamin (B1) | 0.048mg | 4% |
Riboflavin (B2) | 0.096mg | 8% |
Niacin (B3) | 3.152mg | 20% |
Vitamin B-6 | 0.149mg | 9% |
Folate (B9) | 10ug | 3% |
Vitamin B-12 | 0.14ug | 6% |
Carotene, beta | 30ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 57ug | ~% |
Choline, total | 28.9mg | 6% |
Folic acid | 0ug | ~% |
Folate, food | 9ug | ~% |
Folate, DFE | 9ug | ~% |
Retinol | 3ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 70.59g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 19mg | 2% |
Iron, Fe | 0.54mg | 4% |
Potassium, K | 177mg | 4% |
Magnesium, Mg | 16mg | 4% |
Phosphorus, P | 113mg | 10% |
Sodium, Na | 391mg | 17% |
Zinc, Zn | 0.79mg | 8% |
Copper, Cu | 0.058mg | 7% |
Selenium, Se | 10.6ug | 20% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 2.98g | ~% |
Monounsaturated Fat | 3.654g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.016g | ~% |
SFA 16:0 | 1.141g | ~% |
SFA 18:0 | 0.296g | ~% |
MUFA 18:1 | 3.397g | ~% |
PUFA 18:2 | 2.643g | ~% |
PUFA 18:3 | 0.324g | ~% |
PUFA 20:4 | 0.008g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.2g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.051g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |