Beef, steak, T-bone, NS as to fat eaten
Nutrition Facts and Calories for Beef, steak, T-bone, NS as to fat eaten
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 252 | ||
% Daily Value * | |||
Total Fat15.56g | 20% | ||
Saturated Fat6.222g | 32% | ||
Trans Fat ~g | |||
Cholesterol82mg | 28% | ||
Sodium372mg | 17% | ||
Total Carbohydrate0g | 0% | ||
Dietary Fiber0g | 0% | ||
Total Sugars0g | 0% | ||
Protein26.16g | 53% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.1ug | 1% | ||
Iron3.05mg | 17% | ||
Calcium19mg | 2% | ||
Potassium267mg | 6% | ||
Phosphorus212mg | 17% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
252 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Beef, steak, T-bone, NS as to fat eaten?
Beef, steak, T-bone, NS as to fat eaten contains 252 calories per 100 g serving. This serving contains 15.56g of fat, 0g of carbohydrate and 26.16g of protein. Beef, steak, T-bone, NS as to fat eaten belong to Beef, excludes ground food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 252Kcal | 13% |
Total Fat | 15.56g | 20% |
Fatty acids | 6.222g | 32% |
Protein | 26.16g | 53% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 82mg | 28% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 7ug | 1% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.24mg | 2% |
Vitamin K | 1.6ug | 2% |
Thiamin (B1) | 0.057mg | 5% |
Riboflavin (B2) | 0.24mg | 19% |
Niacin (B3) | 5.656mg | 36% |
Vitamin B-6 | 0.642mg | 38% |
Folate (B9) | 5ug | 2% |
Vitamin B-12 | 2.06ug | 86% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 80.6mg | 15% |
Folic acid | 0ug | ~% |
Folate, food | 5ug | ~% |
Folate, DFE | 5ug | ~% |
Retinol | 7ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 57.06g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 19mg | 2% |
Iron, Fe | 3.05mg | 17% |
Potassium, K | 267mg | 6% |
Magnesium, Mg | 21mg | 5% |
Phosphorus, P | 212mg | 17% |
Sodium, Na | 372mg | 17% |
Zinc, Zn | 4.28mg | 39% |
Copper, Cu | 0.067mg | 8% |
Selenium, Se | 26ug | 48% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.708g | ~% |
Monounsaturated Fat | 6.911g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.01g | ~% |
SFA 12:0 | 0.012g | ~% |
SFA 14:0 | 0.428g | ~% |
SFA 16:0 | 3.448g | ~% |
SFA 18:0 | 2.065g | ~% |
MUFA 18:1 | 6.133g | ~% |
PUFA 18:2 | 0.597g | ~% |
PUFA 18:3 | 0.027g | ~% |
PUFA 20:4 | 0.046g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.51g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.035g | ~% |
PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.012g | ~% |