Venison, deer, noodles, cream, white sauce
Nutrition Facts and Calories for Venison or deer and noodles with cream or white sauce
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 141 | ||
% Daily Value * | |||
Total Fat5.37g | 7% | ||
Saturated Fat1.968g | 10% | ||
Trans Fat ~g | |||
Cholesterol36mg | 12% | ||
Sodium292mg | 13% | ||
Total Carbohydrate14.48g | 6% | ||
Dietary Fiber0.6g | 3% | ||
Total Sugars1.5g | 3% | ||
Protein8.37g | 17% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.4ug | 2% | ||
Iron1.5mg | 9% | ||
Calcium41mg | 4% | ||
Potassium107mg | 3% | ||
Phosphorus102mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
141 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Venison or deer and noodles with cream or white sauce?
Venison or deer and noodles with cream or white sauce contains 141 calories per 100 g serving. This serving contains 5.37g of fat, 14.48g of carbohydrate and 8.37g of protein. Venison or deer and noodles with cream or white sauce belong to Meat mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 141Kcal | 8% |
Total Fat | 5.37g | 7% |
Fatty acids | 1.968g | 10% |
Protein | 8.37g | 17% |
Carbohydrate | 14.48g | 6% |
Sugars | 1.5g | 3% |
Fiber, total dietary | 0.6g | 3% |
Cholesterol | 36mg | 12% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 42ug | 5% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.4ug | 2% |
Vitamin E | 0.57mg | 4% |
Vitamin K | 2.6ug | 3% |
Thiamin (B1) | 0.185mg | 16% |
Riboflavin (B2) | 0.201mg | 16% |
Niacin (B3) | 2.165mg | 14% |
Vitamin B-6 | 0.14mg | 9% |
Folate (B9) | 43ug | 11% |
Vitamin B-12 | 0.59ug | 25% |
Carotene, beta | 12ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 18ug | ~% |
Choline, total | 36mg | 7% |
Folic acid | 38ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 70ug | ~% |
Retinol | 41ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 70.63g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 41mg | 4% |
Iron, Fe | 1.5mg | 9% |
Potassium, K | 107mg | 3% |
Magnesium, Mg | 18mg | 5% |
Phosphorus, P | 102mg | 9% |
Sodium, Na | 292mg | 13% |
Zinc, Zn | 1.66mg | 16% |
Copper, Cu | 0.091mg | 11% |
Selenium, Se | 14.6ug | 27% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.065g | ~% |
Monounsaturated Fat | 1.509g | ~% |
SFA 4:0 | 0.05g | ~% |
SFA 6:0 | 0.036g | ~% |
SFA 8:0 | 0.022g | ~% |
SFA 10:0 | 0.051g | ~% |
SFA 12:0 | 0.06g | ~% |
SFA 14:0 | 0.21g | ~% |
SFA 16:0 | 1.006g | ~% |
SFA 18:0 | 0.467g | ~% |
MUFA 18:1 | 1.428g | ~% |
PUFA 18:2 | 0.955g | ~% |
PUFA 18:3 | 0.107g | ~% |
PUFA 20:4 | 0.009g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.062g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.011g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |