Tortellini, cheese-filled, with cream sauce
Nutrition Facts and Calories for Tortellini, cheese-filled, with cream sauce
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 153 | ||
% Daily Value * | |||
Total Fat6.99g | 9% | ||
Saturated Fat3.374g | 17% | ||
Trans Fat ~g | |||
Cholesterol66mg | 22% | ||
Sodium576mg | 26% | ||
Total Carbohydrate16.66g | 7% | ||
Dietary Fiber0.5g | 2% | ||
Total Sugars1.63g | 4% | ||
Protein5.82g | 12% | ||
Vitamin C0.2mg | 1% | ||
Vitamin D0.7ug | 4% | ||
Iron1.17mg | 7% | ||
Calcium99mg | 8% | ||
Potassium132mg | 3% | ||
Phosphorus107mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
153 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Tortellini, cheese-filled, with cream sauce?
Tortellini, cheese-filled, with cream sauce contains 153 calories per 100 g serving. This serving contains 6.99g of fat, 16.66g of carbohydrate and 5.82g of protein. Tortellini, cheese-filled, with cream sauce belong to Pasta mixed dishes, excludes macaroni and cheese food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 153Kcal | 8% |
Total Fat | 6.99g | 9% |
Fatty acids | 3.374g | 17% |
Protein | 5.82g | 12% |
Carbohydrate | 16.66g | 7% |
Sugars | 1.63g | 4% |
Fiber, total dietary | 0.5g | 2% |
Cholesterol | 66mg | 22% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 88ug | 10% |
Vitamin C | 0.2mg | 1% |
Vitamin D | 0.7ug | 4% |
Vitamin E | 0.5mg | 4% |
Vitamin K | 1.7ug | 2% |
Thiamin (B1) | 0.16mg | 14% |
Riboflavin (B2) | 0.213mg | 17% |
Niacin (B3) | 1.124mg | 8% |
Vitamin B-6 | 0.092mg | 6% |
Folate (B9) | 27ug | 7% |
Vitamin B-12 | 0.31ug | 13% |
Carotene, beta | 14ug | ~% |
Carotene, alpha | 1ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 57ug | ~% |
Choline, total | 40.3mg | 8% |
Folic acid | 17ug | ~% |
Folate, food | 10ug | ~% |
Folate, DFE | 38ug | ~% |
Retinol | 87ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 68.43g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 99mg | 8% |
Iron, Fe | 1.17mg | 7% |
Potassium, K | 132mg | 3% |
Magnesium, Mg | 14mg | 4% |
Phosphorus, P | 107mg | 9% |
Sodium, Na | 576mg | 26% |
Zinc, Zn | 0.53mg | 5% |
Copper, Cu | 0.031mg | 4% |
Selenium, Se | 7.8ug | 15% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.766g | ~% |
Monounsaturated Fat | 1.831g | ~% |
SFA 4:0 | 0.108g | ~% |
SFA 6:0 | 0.082g | ~% |
SFA 8:0 | 0.051g | ~% |
SFA 10:0 | 0.121g | ~% |
SFA 12:0 | 0.142g | ~% |
SFA 14:0 | 0.455g | ~% |
SFA 16:0 | 1.722g | ~% |
SFA 18:0 | 0.6g | ~% |
MUFA 18:1 | 1.736g | ~% |
PUFA 18:2 | 0.686g | ~% |
PUFA 18:3 | 0.058g | ~% |
PUFA 20:4 | 0.015g | ~% |
PUFA 22:6 n-3 (DHA) | 0.002g | ~% |
MUFA 16:1 | 0.11g | ~% |
PUFA 18:4 | 0.001g | ~% |
MUFA 20:1 | 0.011g | ~% |
PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0.003g | ~% |