Tofu, vegetables, carrots, broccoli, dark green leafy, no potatoes, soy based sauce
Nutrition Facts and Calories for Tofu and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, with soy-based sauce
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 92 | ||
% Daily Value * | |||
Total Fat6.93g | 9% | ||
Saturated Fat0.972g | 5% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium211mg | 10% | ||
Total Carbohydrate4.37g | 2% | ||
Dietary Fiber0.9g | 4% | ||
Total Sugars1.78g | 4% | ||
Protein4.2g | 9% | ||
Vitamin C12mg | 14% | ||
Vitamin D0ug | 0% | ||
Iron0.82mg | 5% | ||
Calcium62mg | 5% | ||
Potassium171mg | 4% | ||
Phosphorus65mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
92 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Tofu and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, with soy-based sauce?
Tofu and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, with soy-based sauce contains 92 calories per 100 g serving. This serving contains 6.93g of fat, 4.37g of carbohydrate and 4.2g of protein. Tofu and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, with soy-based sauce belong to Stir-fry and soy-based sauce mixtures food category.
TofuVegetablesCarrotsBroccoliDark Green LeafyNo PotatoesSoy Based Sauce
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 92Kcal | 5% |
Total Fat | 6.93g | 9% |
Fatty acids | 0.972g | 5% |
Protein | 4.2g | 9% |
Carbohydrate | 4.37g | 2% |
Sugars | 1.78g | 4% |
Fiber, total dietary | 0.9g | 4% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 8ug | 1% |
Vitamin C | 12mg | 14% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.98mg | 7% |
Vitamin K | 20.6ug | 18% |
Thiamin (B1) | 0.048mg | 4% |
Riboflavin (B2) | 0.069mg | 6% |
Niacin (B3) | 0.778mg | 5% |
Vitamin B-6 | 0.11mg | 7% |
Folate (B9) | 30ug | 8% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 89ug | ~% |
Carotene, alpha | 9ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 150ug | ~% |
Choline, total | 17.2mg | 4% |
Folic acid | 0ug | ~% |
Folate, food | 30ug | ~% |
Folate, DFE | 30ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 83.37g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 62mg | 5% |
Iron, Fe | 0.82mg | 5% |
Potassium, K | 171mg | 4% |
Magnesium, Mg | 21mg | 5% |
Phosphorus, P | 65mg | 6% |
Sodium, Na | 211mg | 10% |
Zinc, Zn | 0.42mg | 4% |
Copper, Cu | 0.121mg | 14% |
Selenium, Se | 5.4ug | 10% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 3.041g | ~% |
Monounsaturated Fat | 2.471g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.008g | ~% |
SFA 16:0 | 0.706g | ~% |
SFA 18:0 | 0.215g | ~% |
MUFA 18:1 | 2.407g | ~% |
PUFA 18:2 | 2.681g | ~% |
PUFA 18:3 | 0.358g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.024g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.036g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |