Sopa seca de arroz, home recipe, Mexican style
Nutrition Facts and Calories for Sopa seca de arroz, home recipe, Mexican style
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 151 | ||
% Daily Value * | |||
Total Fat6.45g | 9% | ||
Saturated Fat2.058g | 11% | ||
Trans Fat ~g | |||
Cholesterol8mg | 3% | ||
Sodium396mg | 18% | ||
Total Carbohydrate20.76g | 8% | ||
Dietary Fiber1g | 4% | ||
Total Sugars1.71g | 4% | ||
Protein2.32g | 5% | ||
Vitamin C3.9mg | 5% | ||
Vitamin D0ug | 0% | ||
Iron1.29mg | 8% | ||
Calcium17mg | 2% | ||
Potassium137mg | 3% | ||
Phosphorus38mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
151 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Sopa seca de arroz, home recipe, Mexican style?
Sopa seca de arroz, home recipe, Mexican style contains 151 calories per 100 g serving. This serving contains 6.45g of fat, 20.76g of carbohydrate and 2.32g of protein. Sopa seca de arroz, home recipe, Mexican style belong to Soups food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 151Kcal | 8% |
Total Fat | 6.45g | 9% |
Fatty acids | 2.058g | 11% |
Protein | 2.32g | 5% |
Carbohydrate | 20.76g | 8% |
Sugars | 1.71g | 4% |
Fiber, total dietary | 1g | 4% |
Cholesterol | 8mg | 3% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 35ug | 4% |
Vitamin C | 3.9mg | 5% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.98mg | 7% |
Vitamin K | 19.6ug | 17% |
Thiamin (B1) | 0.122mg | 11% |
Riboflavin (B2) | 0.049mg | 4% |
Niacin (B3) | 1.295mg | 9% |
Vitamin B-6 | 0.082mg | 5% |
Folate (B9) | 42ug | 11% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 122ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 3791ug | ~% |
Lutein + zeaxanthin | 57ug | ~% |
Choline, total | 5.8mg | 2% |
Folic acid | 35ug | ~% |
Folate, food | 7ug | ~% |
Folate, DFE | 66ug | ~% |
Retinol | 25ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 69.07g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 17mg | 2% |
Iron, Fe | 1.29mg | 8% |
Potassium, K | 137mg | 3% |
Magnesium, Mg | 12mg | 3% |
Phosphorus, P | 38mg | 4% |
Sodium, Na | 396mg | 18% |
Zinc, Zn | 0.36mg | 4% |
Copper, Cu | 0.09mg | 10% |
Selenium, Se | 3.7ug | 7% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.52g | ~% |
Monounsaturated Fat | 1.995g | ~% |
SFA 4:0 | 0.069g | ~% |
SFA 6:0 | 0.049g | ~% |
SFA 8:0 | 0.028g | ~% |
SFA 10:0 | 0.065g | ~% |
SFA 12:0 | 0.074g | ~% |
SFA 14:0 | 0.244g | ~% |
SFA 16:0 | 1.1g | ~% |
SFA 18:0 | 0.356g | ~% |
MUFA 18:1 | 1.892g | ~% |
PUFA 18:2 | 1.342g | ~% |
PUFA 18:3 | 0.178g | ~% |
PUFA 20:4 | 0.004g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.047g | ~% |
PUFA 18:4 | 0.001g | ~% |
MUFA 20:1 | 0.027g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |