Rice, white, with lentils, NS as to fat
Nutrition Facts and Calories for Rice, white, with lentils, NS as to fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 150 | ||
% Daily Value * | |||
Total Fat4.83g | 7% | ||
Saturated Fat0.677g | 4% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium189mg | 9% | ||
Total Carbohydrate21.43g | 8% | ||
Dietary Fiber4.1g | 15% | ||
Total Sugars1.29g | 3% | ||
Protein5.5g | 11% | ||
Vitamin C1.3mg | 2% | ||
Vitamin D0ug | 0% | ||
Iron2.18mg | 13% | ||
Calcium17mg | 2% | ||
Potassium207mg | 5% | ||
Phosphorus106mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
150 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, white, with lentils, NS as to fat?
Rice, white, with lentils, NS as to fat contains 150 calories per 100 g serving. This serving contains 4.83g of fat, 21.43g of carbohydrate and 5.5g of protein. Rice, white, with lentils, NS as to fat belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 150Kcal | 8% |
Total Fat | 4.83g | 7% |
Fatty acids | 0.677g | 4% |
Protein | 5.5g | 11% |
Carbohydrate | 21.43g | 8% |
Sugars | 1.29g | 3% |
Fiber, total dietary | 4.1g | 15% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 1ug | 1% |
Vitamin C | 1.3mg | 2% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.82mg | 6% |
Vitamin K | 7.1ug | 6% |
Thiamin (B1) | 0.148mg | 13% |
Riboflavin (B2) | 0.043mg | 4% |
Niacin (B3) | 1.094mg | 7% |
Vitamin B-6 | 0.138mg | 9% |
Folate (B9) | 110ug | 28% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 12ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 6ug | ~% |
Choline, total | 17.2mg | 4% |
Folic acid | 21ug | ~% |
Folate, food | 89ug | ~% |
Folate, DFE | 125ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 67.15g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 17mg | 2% |
Iron, Fe | 2.18mg | 13% |
Potassium, K | 207mg | 5% |
Magnesium, Mg | 23mg | 6% |
Phosphorus, P | 106mg | 9% |
Sodium, Na | 189mg | 9% |
Zinc, Zn | 0.82mg | 8% |
Copper, Cu | 0.154mg | 18% |
Selenium, Se | 4.3ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.939g | ~% |
Monounsaturated Fat | 1.886g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.004g | ~% |
SFA 16:0 | 0.498g | ~% |
SFA 18:0 | 0.136g | ~% |
MUFA 18:1 | 1.834g | ~% |
PUFA 18:2 | 1.701g | ~% |
PUFA 18:3 | 0.235g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.017g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.032g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |
POPULAR SEARCHES
- Rice, white, with other vegetables, fat added
- Rice, white, with other vegetables, no added fat
- Rice, white, with other vegetables, NS as to fat
- Rice, white, carrots, dark green vegetables, tomatoes, tomato based sauce, fat added
- Rice, white, carrots, dark green vegetables, tomatoes, tomato based sauce, no added fat