Potato tots, fast food, restaurant
Nutrition Facts and Calories for Potato tots, fast food / restaurant
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 236 | ||
% Daily Value * | |||
Total Fat15.4g | 20% | ||
Saturated Fat3.631g | 19% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium571mg | 25% | ||
Total Carbohydrate24.31g | 9% | ||
Dietary Fiber2.3g | 9% | ||
Total Sugars0.27g | 1% | ||
Protein1.89g | 4% | ||
Vitamin C6.4mg | 8% | ||
Vitamin D0ug | 0% | ||
Iron0.46mg | 3% | ||
Calcium13mg | 1% | ||
Potassium242mg | 6% | ||
Phosphorus63mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
236 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato tots, fast food / restaurant?
Potato tots, fast food / restaurant contains 236 calories per 100 g serving. This serving contains 15.4g of fat, 24.31g of carbohydrate and 1.89g of protein. Potato tots, fast food / restaurant belong to French fries and other fried white potatoes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 236Kcal | 12% |
Total Fat | 15.4g | 20% |
Fatty acids | 3.631g | 19% |
Protein | 1.89g | 4% |
Carbohydrate | 24.31g | 9% |
Sugars | 0.27g | 1% |
Fiber, total dietary | 2.3g | 9% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 6.4mg | 8% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.83mg | 6% |
Vitamin K | 13.1ug | 11% |
Thiamin (B1) | 0.171mg | 15% |
Riboflavin (B2) | 0.06mg | 5% |
Niacin (B3) | 1.779mg | 12% |
Vitamin B-6 | 0.19mg | 12% |
Folate (B9) | 16ug | 4% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 3ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 15ug | ~% |
Choline, total | 24.4mg | 5% |
Folic acid | 0ug | ~% |
Folate, food | 16ug | ~% |
Folate, DFE | 16ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 56.29g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 13mg | 1% |
Iron, Fe | 0.46mg | 3% |
Potassium, K | 242mg | 6% |
Magnesium, Mg | 16mg | 4% |
Phosphorus, P | 63mg | 6% |
Sodium, Na | 571mg | 25% |
Zinc, Zn | 0.26mg | 3% |
Copper, Cu | 0.074mg | 9% |
Selenium, Se | 0.3ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 5.26g | ~% |
Monounsaturated Fat | 5.442g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.039g | ~% |
SFA 16:0 | 1.623g | ~% |
SFA 18:0 | 1.827g | ~% |
MUFA 18:1 | 5.322g | ~% |
PUFA 18:2 | 4.909g | ~% |
PUFA 18:3 | 0.344g | ~% |
PUFA 20:4 | 0.002g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.033g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.076g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.003g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |