Peanuts, dry roasted, lightly salted
Nutrition Facts and Calories for Peanuts, dry roasted, lightly salted
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 584 | ||
% Daily Value * | |||
Total Fat49.41g | 64% | ||
Saturated Fat7.685g | 39% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium199mg | 9% | ||
Total Carbohydrate21.15g | 8% | ||
Dietary Fiber8.4g | 30% | ||
Total Sugars4.88g | 10% | ||
Protein24.23g | 49% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron1.57mg | 9% | ||
Calcium58mg | 5% | ||
Potassium631mg | 14% | ||
Phosphorus361mg | 29% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
584 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Peanuts, dry roasted, lightly salted?
Peanuts, dry roasted, lightly salted contains 584 calories per 100 g serving. This serving contains 49.41g of fat, 21.15g of carbohydrate and 24.23g of protein. Peanuts, dry roasted, lightly salted belong to Nuts and seeds food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 584Kcal | 30% |
Total Fat | 49.41g | 64% |
Fatty acids | 7.685g | 39% |
Protein | 24.23g | 49% |
Carbohydrate | 21.15g | 8% |
Sugars | 4.88g | 10% |
Fiber, total dietary | 8.4g | 30% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 4.9mg | 33% |
Vitamin K | 0ug | 0% |
Thiamin (B1) | 0.151mg | 13% |
Riboflavin (B2) | 0.196mg | 16% |
Niacin (B3) | 14.28mg | 90% |
Vitamin B-6 | 0.464mg | 28% |
Folate (B9) | 97ug | 25% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 64.3mg | 12% |
Folic acid | 0ug | ~% |
Folate, food | 97ug | ~% |
Folate, DFE | 97ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 1.8g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 58mg | 5% |
Iron, Fe | 1.57mg | 9% |
Potassium, K | 631mg | 14% |
Magnesium, Mg | 177mg | 43% |
Phosphorus, P | 361mg | 29% |
Sodium, Na | 199mg | 9% |
Zinc, Zn | 2.76mg | 26% |
Copper, Cu | 0.426mg | 48% |
Selenium, Se | 9.3ug | 17% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 9.724g | ~% |
Monounsaturated Fat | 26.05g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.016g | ~% |
SFA 16:0 | 3.962g | ~% |
SFA 18:0 | 1.194g | ~% |
MUFA 18:1 | 25.31g | ~% |
PUFA 18:2 | 9.667g | ~% |
PUFA 18:3 | 0.026g | ~% |
PUFA 20:4 | 0.016g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.031g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.624g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.055g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |