Pancakes, sausage, frozen meal
Nutrition Facts and Calories for Pancakes and sausage, frozen meal
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 272 | ||
% Daily Value * | |||
Total Fat13.85g | 18% | ||
Saturated Fat3.554g | 18% | ||
Trans Fat ~g | |||
Cholesterol50mg | 17% | ||
Sodium574mg | 25% | ||
Total Carbohydrate27.92g | 11% | ||
Dietary Fiber0.6g | 3% | ||
Total Sugars9.61g | 20% | ||
Protein9g | 18% | ||
Vitamin C0.2mg | 1% | ||
Vitamin D0.5ug | 3% | ||
Iron1.72mg | 10% | ||
Calcium49mg | 4% | ||
Potassium177mg | 4% | ||
Phosphorus103mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
272 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes and sausage, frozen meal?
Pancakes and sausage, frozen meal contains 272 calories per 100 g serving. This serving contains 13.85g of fat, 27.92g of carbohydrate and 9g of protein. Pancakes and sausage, frozen meal belong to Meat mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 272Kcal | 14% |
Total Fat | 13.85g | 18% |
Fatty acids | 3.554g | 18% |
Protein | 9g | 18% |
Carbohydrate | 27.92g | 11% |
Sugars | 9.61g | 20% |
Fiber, total dietary | 0.6g | 3% |
Cholesterol | 50mg | 17% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 81ug | 9% |
Vitamin C | 0.2mg | 1% |
Vitamin D | 0.5ug | 3% |
Vitamin E | 1mg | 7% |
Vitamin K | 7.2ug | 7% |
Thiamin (B1) | 0.256mg | 22% |
Riboflavin (B2) | 0.225mg | 18% |
Niacin (B3) | 2.914mg | 19% |
Vitamin B-6 | 0.081mg | 5% |
Folate (B9) | 32ug | 8% |
Vitamin B-12 | 0.44ug | 19% |
Carotene, beta | 48ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 31ug | ~% |
Choline, total | 45.6mg | 9% |
Folic acid | 23ug | ~% |
Folate, food | 9ug | ~% |
Folate, DFE | 48ug | ~% |
Retinol | 77ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 47.17g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 49mg | 4% |
Iron, Fe | 1.72mg | 10% |
Potassium, K | 177mg | 4% |
Magnesium, Mg | 15mg | 4% |
Phosphorus, P | 103mg | 9% |
Sodium, Na | 574mg | 25% |
Zinc, Zn | 0.95mg | 9% |
Copper, Cu | 0.058mg | 7% |
Selenium, Se | 11.8ug | 22% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 3.282g | ~% |
Monounsaturated Fat | 6.052g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.006g | ~% |
SFA 12:0 | 0.005g | ~% |
SFA 14:0 | 0.085g | ~% |
SFA 16:0 | 2.18g | ~% |
SFA 18:0 | 1.191g | ~% |
MUFA 18:1 | 5.78g | ~% |
PUFA 18:2 | 2.943g | ~% |
PUFA 18:3 | 0.199g | ~% |
PUFA 20:4 | 0.041g | ~% |
PUFA 22:6 n-3 (DHA) | 0.004g | ~% |
MUFA 16:1 | 0.16g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.091g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0.002g | ~% |
PUFA 22:5 n-3 (DPA) | 0.006g | ~% |