Nutritional powder mix, Kellogg Special K20 Protein Water
Nutrition Facts and Calories for Nutritional powder mix (Kellogg's Special K20 Protein Water)
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 380 | ||
% Daily Value * | |||
Total Fat0.6g | 1% | ||
Saturated Fat0.236g | 2% | ||
Trans Fat ~g | |||
Cholesterol4mg | 2% | ||
Sodium280mg | 13% | ||
Total Carbohydrate58.4g | 22% | ||
Dietary Fiber37.5g | 134% | ||
Total Sugars2g | 4% | ||
Protein35.2g | 71% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron2mg | 12% | ||
Calcium115mg | 9% | ||
Potassium490mg | 11% | ||
Phosphorus69mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
380 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Nutritional powder mix (Kellogg's Special K20 Protein Water)?
Nutritional powder mix (Kellogg's Special K20 Protein Water) contains 380 calories per 100 g serving. This serving contains 0.6g of fat, 58.4g of carbohydrate and 35.2g of protein. Nutritional powder mix (Kellogg's Special K20 Protein Water) belong to Protein and nutritional powders food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 380Kcal | 19% |
Total Fat | 0.6g | 1% |
Fatty acids | 0.236g | 2% |
Protein | 35.2g | 71% |
Carbohydrate | 58.4g | 22% |
Sugars | 2g | 4% |
Fiber, total dietary | 37.5g | 134% |
Cholesterol | 4mg | 2% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 2ug | 1% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0ug | 0% |
Thiamin (B1) | 0mg | 0% |
Riboflavin (B2) | 0mg | 0% |
Niacin (B3) | 27.65mg | 173% |
Vitamin B-6 | 2.8mg | 165% |
Folate (B9) | 0ug | 0% |
Vitamin B-12 | 8.3ug | 346% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 76.7mg | 14% |
Folic acid | 0ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 0ug | ~% |
Retinol | 2ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 3.95g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 115mg | 9% |
Iron, Fe | 2mg | 12% |
Potassium, K | 490mg | 11% |
Magnesium, Mg | 7mg | 2% |
Phosphorus, P | 69mg | 6% |
Sodium, Na | 280mg | 13% |
Zinc, Zn | 0mg | 0% |
Copper, Cu | 0mg | 0% |
Selenium, Se | 0ug | 0% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.4g | ~% |
Monounsaturated Fat | 0.146g | ~% |
SFA 4:0 | 0.009g | ~% |
SFA 6:0 | 0.003g | ~% |
SFA 8:0 | 0.002g | ~% |
SFA 10:0 | 0.004g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.019g | ~% |
SFA 16:0 | 0.15g | ~% |
SFA 18:0 | 0.046g | ~% |
MUFA 18:1 | 0.132g | ~% |
PUFA 18:2 | 0.354g | ~% |
PUFA 18:3 | 0.046g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.014g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |