Egg salad, mayonnaise type salad dressing
Nutrition Facts and Calories for Egg salad, made with mayonnaise-type salad dressing
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 174 | ||
% Daily Value * | |||
Total Fat12.83g | 17% | ||
Saturated Fat3.281g | 17% | ||
Trans Fat ~g | |||
Cholesterol299mg | 100% | ||
Sodium385mg | 17% | ||
Total Carbohydrate3.93g | 2% | ||
Dietary Fiber0g | 0% | ||
Total Sugars2.95g | 6% | ||
Protein10.07g | 21% | ||
Vitamin C0mg | 0% | ||
Vitamin D1.7ug | 9% | ||
Iron0.96mg | 6% | ||
Calcium41mg | 4% | ||
Potassium107mg | 3% | ||
Phosphorus139mg | 12% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
174 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Egg salad, made with mayonnaise-type salad dressing?
Egg salad, made with mayonnaise-type salad dressing contains 174 calories per 100 g serving. This serving contains 12.83g of fat, 3.93g of carbohydrate and 10.07g of protein. Egg salad, made with mayonnaise-type salad dressing belong to Eggs and omelets food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 174Kcal | 9% |
Total Fat | 12.83g | 17% |
Fatty acids | 3.281g | 17% |
Protein | 10.07g | 21% |
Carbohydrate | 3.93g | 2% |
Sugars | 2.95g | 6% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 299mg | 100% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 119ug | 14% |
Vitamin C | 0mg | 0% |
Vitamin D | 1.7ug | 9% |
Vitamin E | 1.13mg | 8% |
Vitamin K | 8.9ug | 8% |
Thiamin (B1) | 0.054mg | 5% |
Riboflavin (B2) | 0.411mg | 32% |
Niacin (B3) | 0.051mg | 1% |
Vitamin B-6 | 0.097mg | 6% |
Folate (B9) | 36ug | 9% |
Vitamin B-12 | 0.88ug | 37% |
Carotene, beta | 10ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 9ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 285ug | ~% |
Choline, total | 235.1mg | 43% |
Folic acid | 0ug | ~% |
Folate, food | 36ug | ~% |
Folate, DFE | 36ug | ~% |
Retinol | 118ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 71.56g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 41mg | 4% |
Iron, Fe | 0.96mg | 6% |
Potassium, K | 107mg | 3% |
Magnesium, Mg | 8mg | 2% |
Phosphorus, P | 139mg | 12% |
Sodium, Na | 385mg | 17% |
Zinc, Zn | 0.84mg | 8% |
Copper, Cu | 0.013mg | 2% |
Selenium, Se | 24.4ug | 45% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 3.63g | ~% |
Monounsaturated Fat | 4.262g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0.002g | ~% |
SFA 10:0 | 0.002g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.031g | ~% |
SFA 16:0 | 2.309g | ~% |
SFA 18:0 | 0.857g | ~% |
MUFA 18:1 | 3.956g | ~% |
PUFA 18:2 | 3.153g | ~% |
PUFA 18:3 | 0.321g | ~% |
PUFA 20:4 | 0.121g | ~% |
PUFA 22:6 n-3 (DHA) | 0.03g | ~% |
MUFA 16:1 | 0.25g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.038g | ~% |
PUFA 20:5 n-3 (EPA) | 0.004g | ~% |
MUFA 22:1 | 0.009g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |