Egg, deviled
Nutrition Facts and Calories for Egg, deviled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 198 | ||
| % Daily Value * | |||
| Total Fat15.9g | 21% | ||
| Saturated Fat3.948g | 20% | ||
| Trans Fat ~g | |||
| Cholesterol343mg | 115% | ||
| Sodium430mg | 19% | ||
| Total Carbohydrate1.07g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars1.07g | 3% | ||
| Protein11.52g | 24% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D2ug | 10% | ||
| Iron1.1mg | 7% | ||
| Calcium46mg | 4% | ||
| Potassium116mg | 3% | ||
| Phosphorus158mg | 13% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
198 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Egg, deviled?
Egg, deviled contains 198 calories per 100 g serving. This serving contains 15.9g of fat, 1.07g of carbohydrate and 11.52g of protein. Egg, deviled belong to Eggs and omelets food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 198Kcal | 10% |
| Total Fat | 15.9g | 21% |
| Fatty acids | 3.948g | 20% |
| Protein | 11.52g | 24% |
| Carbohydrate | 1.07g | 1% |
| Sugars | 1.07g | 3% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 343mg | 115% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 137ug | 16% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 2ug | 10% |
| Vitamin E | 1.21mg | 9% |
| Vitamin K | 13.9ug | 12% |
| Thiamin (B1) | 0.061mg | 6% |
| Riboflavin (B2) | 0.468mg | 36% |
| Niacin (B3) | 0.058mg | 1% |
| Vitamin B-6 | 0.111mg | 7% |
| Folate (B9) | 40ug | 10% |
| Vitamin B-12 | 1.02ug | 43% |
| Carotene, beta | 11ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 9ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 322ug | ~% |
| Choline, total | 270.1mg | 50% |
| Folic acid | 0ug | ~% |
| Folate, food | 40ug | ~% |
| Folate, DFE | 40ug | ~% |
| Retinol | 136ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 69.7g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 46mg | 4% |
| Iron, Fe | 1.1mg | 7% |
| Potassium, K | 116mg | 3% |
| Magnesium, Mg | 9mg | 3% |
| Phosphorus, P | 158mg | 13% |
| Sodium, Na | 430mg | 19% |
| Zinc, Zn | 0.97mg | 9% |
| Copper, Cu | 0.013mg | 2% |
| Selenium, Se | 28.2ug | 52% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 5.014g | ~% |
| Monounsaturated Fat | 5.114g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0.003g | ~% |
| SFA 10:0 | 0.003g | ~% |
| SFA 12:0 | 0.003g | ~% |
| SFA 14:0 | 0.036g | ~% |
| SFA 16:0 | 2.797g | ~% |
| SFA 18:0 | 1.012g | ~% |
| MUFA 18:1 | 4.761g | ~% |
| PUFA 18:2 | 4.346g | ~% |
| PUFA 18:3 | 0.487g | ~% |
| PUFA 20:4 | 0.14g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.035g | ~% |
| MUFA 16:1 | 0.289g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.047g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.005g | ~% |
| MUFA 22:1 | 0.005g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |