Double hamburger, from fast food, 2 medium patties
Nutrition Facts and Calories for Double hamburger, from fast food, 2 medium patties
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 290 | ||
% Daily Value * | |||
Total Fat17.09g | 22% | ||
Saturated Fat6.701g | 34% | ||
Trans Fat ~g | |||
Cholesterol62mg | 21% | ||
Sodium336mg | 15% | ||
Total Carbohydrate13.02g | 5% | ||
Dietary Fiber0.5g | 2% | ||
Total Sugars1.89g | 4% | ||
Protein19.51g | 40% | ||
Vitamin C0.3mg | 1% | ||
Vitamin D0.1ug | 1% | ||
Iron2.67mg | 15% | ||
Calcium46mg | 4% | ||
Potassium256mg | 6% | ||
Phosphorus154mg | 13% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
290 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Double hamburger, from fast food, 2 medium patties?
Double hamburger, from fast food, 2 medium patties contains 290 calories per 100 g serving. This serving contains 17.09g of fat, 13.02g of carbohydrate and 19.51g of protein. Double hamburger, from fast food, 2 medium patties belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 290Kcal | 15% |
Total Fat | 17.09g | 22% |
Fatty acids | 6.701g | 34% |
Protein | 19.51g | 40% |
Carbohydrate | 13.02g | 5% |
Sugars | 1.89g | 4% |
Fiber, total dietary | 0.5g | 2% |
Cholesterol | 62mg | 21% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0.3mg | 1% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.07mg | 1% |
Vitamin K | 2.9ug | 3% |
Thiamin (B1) | 0.163mg | 14% |
Riboflavin (B2) | 0.207mg | 16% |
Niacin (B3) | 4.992mg | 32% |
Vitamin B-6 | 0.337mg | 20% |
Folate (B9) | 40ug | 10% |
Vitamin B-12 | 2ug | 84% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 2ug | ~% |
Choline, total | 58.7mg | 11% |
Folic acid | 14ug | ~% |
Folate, food | 26ug | ~% |
Folate, DFE | 50ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 48.62g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 46mg | 4% |
Iron, Fe | 2.67mg | 15% |
Potassium, K | 256mg | 6% |
Magnesium, Mg | 20mg | 5% |
Phosphorus, P | 154mg | 13% |
Sodium, Na | 336mg | 15% |
Zinc, Zn | 3.75mg | 35% |
Copper, Cu | 0.085mg | 10% |
Selenium, Se | 22.9ug | 42% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.946g | ~% |
Monounsaturated Fat | 7.084g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.001g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.513g | ~% |
SFA 16:0 | 3.772g | ~% |
SFA 18:0 | 2.113g | ~% |
MUFA 18:1 | 6.407g | ~% |
PUFA 18:2 | 0.851g | ~% |
PUFA 18:3 | 0.08g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.512g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.033g | ~% |
PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.012g | ~% |