Chicken, turkey noodle soup, cream of, home recipe, canned, ready-to-serve
Nutrition Facts and Calories for Chicken or turkey noodle soup, cream of, home recipe, canned, or ready-to-serve
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 50 | ||
% Daily Value * | |||
Total Fat1.85g | 3% | ||
Saturated Fat0.82g | 5% | ||
Trans Fat ~g | |||
Cholesterol8mg | 3% | ||
Sodium359mg | 16% | ||
Total Carbohydrate5.45g | 2% | ||
Dietary Fiber0.4g | 2% | ||
Total Sugars2.45g | 5% | ||
Protein2.85g | 6% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.6ug | 3% | ||
Iron0.33mg | 2% | ||
Calcium66mg | 6% | ||
Potassium102mg | 3% | ||
Phosphorus70mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
50 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken or turkey noodle soup, cream of, home recipe, canned, or ready-to-serve?
Chicken or turkey noodle soup, cream of, home recipe, canned, or ready-to-serve contains 50 calories per 100 g serving. This serving contains 1.85g of fat, 5.45g of carbohydrate and 2.85g of protein. Chicken or turkey noodle soup, cream of, home recipe, canned, or ready-to-serve belong to Soups food category.
ChickenTurkey Noodle SoupCream OfHome RecipeCannedReady-to-serve
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 50Kcal | 3% |
Total Fat | 1.85g | 3% |
Fatty acids | 0.82g | 5% |
Protein | 2.85g | 6% |
Carbohydrate | 5.45g | 2% |
Sugars | 2.45g | 5% |
Fiber, total dietary | 0.4g | 2% |
Cholesterol | 8mg | 3% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 40ug | 5% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.6ug | 3% |
Vitamin E | 0.04mg | 1% |
Vitamin K | 0.1ug | 1% |
Thiamin (B1) | 0.065mg | 6% |
Riboflavin (B2) | 0.104mg | 8% |
Niacin (B3) | 0.664mg | 5% |
Vitamin B-6 | 0.048mg | 3% |
Folate (B9) | 7ug | 2% |
Vitamin B-12 | 0.28ug | 12% |
Carotene, beta | 123ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 3ug | ~% |
Choline, total | 13.7mg | 3% |
Folic acid | 5ug | ~% |
Folate, food | 3ug | ~% |
Folate, DFE | 11ug | ~% |
Retinol | 30ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 88.56g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 66mg | 6% |
Iron, Fe | 0.33mg | 2% |
Potassium, K | 102mg | 3% |
Magnesium, Mg | 10mg | 3% |
Phosphorus, P | 70mg | 6% |
Sodium, Na | 359mg | 16% |
Zinc, Zn | 0.35mg | 4% |
Copper, Cu | 0.014mg | 2% |
Selenium, Se | 4.1ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.204g | ~% |
Monounsaturated Fat | 0.497g | ~% |
SFA 4:0 | 0.023g | ~% |
SFA 6:0 | 0.018g | ~% |
SFA 8:0 | 0.012g | ~% |
SFA 10:0 | 0.028g | ~% |
SFA 12:0 | 0.033g | ~% |
SFA 14:0 | 0.106g | ~% |
SFA 16:0 | 0.44g | ~% |
SFA 18:0 | 0.141g | ~% |
MUFA 18:1 | 0.465g | ~% |
PUFA 18:2 | 0.192g | ~% |
PUFA 18:3 | 0.011g | ~% |
PUFA 20:4 | 0.005g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.045g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.005g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |