Chicken, turkey rice soup, reduced sodium, canned, prepared with water, ready-to-serve
Nutrition Facts and Calories for Chicken or turkey rice soup, reduced sodium, canned, prepared with water or ready-to-serve
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 23 | ||
% Daily Value * | |||
Total Fat0.6g | 1% | ||
Saturated Fat0.199g | 1% | ||
Trans Fat ~g | |||
Cholesterol2mg | 1% | ||
Sodium165mg | 8% | ||
Total Carbohydrate3.61g | 2% | ||
Dietary Fiber0.4g | 2% | ||
Total Sugars0.4g | 1% | ||
Protein0.8g | 2% | ||
Vitamin C0.5mg | 1% | ||
Vitamin D0ug | 0% | ||
Iron0mg | 0% | ||
Calcium1mg | 1% | ||
Potassium243mg | 6% | ||
Phosphorus17mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
23 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken or turkey rice soup, reduced sodium, canned, prepared with water or ready-to-serve?
Chicken or turkey rice soup, reduced sodium, canned, prepared with water or ready-to-serve contains 23 calories per 100 g serving. This serving contains 0.6g of fat, 3.61g of carbohydrate and 0.8g of protein. Chicken or turkey rice soup, reduced sodium, canned, prepared with water or ready-to-serve belong to Soups food category.
ChickenTurkey Rice SoupReduced SodiumCannedPrepared With WaterReady-to-serve
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 23Kcal | 2% |
Total Fat | 0.6g | 1% |
Fatty acids | 0.199g | 1% |
Protein | 0.8g | 2% |
Carbohydrate | 3.61g | 2% |
Sugars | 0.4g | 1% |
Fiber, total dietary | 0.4g | 2% |
Cholesterol | 2mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 15ug | 2% |
Vitamin C | 0.5mg | 1% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.04mg | 1% |
Vitamin K | 0.4ug | 1% |
Thiamin (B1) | 0.005mg | 1% |
Riboflavin (B2) | 0.013mg | 1% |
Niacin (B3) | 0.531mg | 4% |
Vitamin B-6 | 0.019mg | 2% |
Folate (B9) | 2ug | 1% |
Vitamin B-12 | 0.04ug | 2% |
Carotene, beta | 147ug | ~% |
Carotene, alpha | 62ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 5ug | ~% |
Choline, total | 4.9mg | 1% |
Folic acid | 0ug | ~% |
Folate, food | 2ug | ~% |
Folate, DFE | 2ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 94.33g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 1mg | 1% |
Iron, Fe | 0mg | 0% |
Potassium, K | 243mg | 6% |
Magnesium, Mg | 3mg | 1% |
Phosphorus, P | 17mg | 2% |
Sodium, Na | 165mg | 8% |
Zinc, Zn | 0.1mg | 1% |
Copper, Cu | 0.032mg | 4% |
Selenium, Se | 0.9ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0g | ~% |
Monounsaturated Fat | 0.199g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.008g | ~% |
SFA 16:0 | 0.147g | ~% |
SFA 18:0 | 0.038g | ~% |
MUFA 18:1 | 0.167g | ~% |
PUFA 18:2 | 0g | ~% |
PUFA 18:3 | 0g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.024g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.006g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |