Chicken, turkey noodle soup, reduced sodium, canned, ready-to-serve
Nutrition Facts and Calories for Chicken or turkey noodle soup, reduced sodium, canned or ready-to-serve
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 41 | ||
% Daily Value * | |||
Total Fat1.34g | 2% | ||
Saturated Fat0.394g | 2% | ||
Trans Fat ~g | |||
Cholesterol4mg | 2% | ||
Sodium186mg | 9% | ||
Total Carbohydrate3.84g | 2% | ||
Dietary Fiber0.8g | 3% | ||
Total Sugars0.34g | 1% | ||
Protein3.29g | 7% | ||
Vitamin C0.4mg | 1% | ||
Vitamin D0ug | 0% | ||
Iron0.33mg | 2% | ||
Calcium11mg | 1% | ||
Potassium285mg | 7% | ||
Phosphorus42mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
41 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken or turkey noodle soup, reduced sodium, canned or ready-to-serve?
Chicken or turkey noodle soup, reduced sodium, canned or ready-to-serve contains 41 calories per 100 g serving. This serving contains 1.34g of fat, 3.84g of carbohydrate and 3.29g of protein. Chicken or turkey noodle soup, reduced sodium, canned or ready-to-serve belong to Soups food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 41Kcal | 3% |
Total Fat | 1.34g | 2% |
Fatty acids | 0.394g | 2% |
Protein | 3.29g | 7% |
Carbohydrate | 3.84g | 2% |
Sugars | 0.34g | 1% |
Fiber, total dietary | 0.8g | 3% |
Cholesterol | 4mg | 2% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 49ug | 6% |
Vitamin C | 0.4mg | 1% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.1mg | 1% |
Vitamin K | 2.3ug | 2% |
Thiamin (B1) | 0.032mg | 3% |
Riboflavin (B2) | 0.022mg | 2% |
Niacin (B3) | 1.396mg | 9% |
Vitamin B-6 | 0.06mg | 4% |
Folate (B9) | 8ug | 2% |
Vitamin B-12 | 0.15ug | 7% |
Carotene, beta | 506ug | ~% |
Carotene, alpha | 142ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 58ug | ~% |
Choline, total | 5.7mg | 2% |
Folic acid | 4ug | ~% |
Folate, food | 4ug | ~% |
Folate, DFE | 10ug | ~% |
Retinol | 1ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 90.46g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 11mg | 1% |
Iron, Fe | 0.33mg | 2% |
Potassium, K | 285mg | 7% |
Magnesium, Mg | 8mg | 2% |
Phosphorus, P | 42mg | 4% |
Sodium, Na | 186mg | 9% |
Zinc, Zn | 0.18mg | 2% |
Copper, Cu | 0.025mg | 3% |
Selenium, Se | 4.5ug | 9% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.325g | ~% |
Monounsaturated Fat | 0.594g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.007g | ~% |
SFA 16:0 | 0.303g | ~% |
SFA 18:0 | 0.082g | ~% |
MUFA 18:1 | 0.51g | ~% |
PUFA 18:2 | 0.293g | ~% |
PUFA 18:3 | 0.016g | ~% |
PUFA 20:4 | 0.012g | ~% |
PUFA 22:6 n-3 (DHA) | 0.002g | ~% |
MUFA 16:1 | 0.08g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.004g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |