Carrots, canned, reduced sodium, cooked, no added fat
Nutrition Facts and Calories for Carrots, canned, reduced sodium, cooked, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 23 | ||
% Daily Value * | |||
Total Fat0.14g | 1% | ||
Saturated Fat0.024g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium34mg | 2% | ||
Total Carbohydrate5.36g | 2% | ||
Dietary Fiber1.8g | 7% | ||
Total Sugars2.46g | 5% | ||
Protein0.59g | 2% | ||
Vitamin C1.8mg | 2% | ||
Vitamin D0ug | 0% | ||
Iron0.52mg | 3% | ||
Calcium31mg | 3% | ||
Potassium158mg | 4% | ||
Phosphorus20mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
23 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Carrots, canned, reduced sodium, cooked, no added fat?
Carrots, canned, reduced sodium, cooked, no added fat contains 23 calories per 100 g serving. This serving contains 0.14g of fat, 5.36g of carbohydrate and 0.59g of protein. Carrots, canned, reduced sodium, cooked, no added fat belong to Carrots food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 23Kcal | 2% |
Total Fat | 0.14g | 1% |
Fatty acids | 0.024g | 1% |
Protein | 0.59g | 2% |
Carbohydrate | 5.36g | 2% |
Sugars | 2.46g | 5% |
Fiber, total dietary | 1.8g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 558ug | 62% |
Vitamin C | 1.8mg | 2% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.73mg | 5% |
Vitamin K | 9.8ug | 9% |
Thiamin (B1) | 0.018mg | 2% |
Riboflavin (B2) | 0.027mg | 3% |
Niacin (B3) | 0.421mg | 3% |
Vitamin B-6 | 0.112mg | 7% |
Folate (B9) | 8ug | 2% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 5331ug | ~% |
Carotene, alpha | 2743ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 6.3mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 8ug | ~% |
Folate, DFE | 8ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 92.99g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 31mg | 3% |
Iron, Fe | 0.52mg | 3% |
Potassium, K | 158mg | 4% |
Magnesium, Mg | 9mg | 3% |
Phosphorus, P | 20mg | 2% |
Sodium, Na | 34mg | 2% |
Zinc, Zn | 0.29mg | 3% |
Copper, Cu | 0.103mg | 12% |
Selenium, Se | 0.4ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.068g | ~% |
Monounsaturated Fat | 0.007g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.001g | ~% |
SFA 16:0 | 0.02g | ~% |
SFA 18:0 | 0.001g | ~% |
MUFA 18:1 | 0.005g | ~% |
PUFA 18:2 | 0.059g | ~% |
PUFA 18:3 | 0.008g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.002g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |