Broccoli, frozen, cooked, fat added, NS as to fat type
Nutrition Facts and Calories for Broccoli, frozen, cooked, fat added, NS as to fat type
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 50 | ||
% Daily Value * | |||
Total Fat2.66g | 4% | ||
Saturated Fat0.688g | 4% | ||
Trans Fat ~g | |||
Cholesterol2mg | 1% | ||
Sodium132mg | 6% | ||
Total Carbohydrate5.18g | 2% | ||
Dietary Fiber2.9g | 11% | ||
Total Sugars1.43g | 3% | ||
Protein3.01g | 7% | ||
Vitamin C38.8mg | 44% | ||
Vitamin D0ug | 0% | ||
Iron0.59mg | 4% | ||
Calcium32mg | 3% | ||
Potassium138mg | 3% | ||
Phosphorus48mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
50 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Broccoli, frozen, cooked, fat added, NS as to fat type?
Broccoli, frozen, cooked, fat added, NS as to fat type contains 50 calories per 100 g serving. This serving contains 2.66g of fat, 5.18g of carbohydrate and 3.01g of protein. Broccoli, frozen, cooked, fat added, NS as to fat type belong to Broccoli food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 50Kcal | 3% |
Total Fat | 2.66g | 4% |
Fatty acids | 0.688g | 4% |
Protein | 3.01g | 7% |
Carbohydrate | 5.18g | 2% |
Sugars | 1.43g | 3% |
Fiber, total dietary | 2.9g | 11% |
Cholesterol | 2mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 61ug | 7% |
Vitamin C | 38.8mg | 44% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.62mg | 11% |
Vitamin K | 87.5ug | 73% |
Thiamin (B1) | 0.053mg | 5% |
Riboflavin (B2) | 0.079mg | 7% |
Niacin (B3) | 0.443mg | 3% |
Vitamin B-6 | 0.142mg | 9% |
Folate (B9) | 54ug | 14% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 583ug | ~% |
Carotene, alpha | 18ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1060ug | ~% |
Choline, total | 15.9mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 54ug | ~% |
Folate, DFE | 54ug | ~% |
Retinol | 11ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 88.15g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 32mg | 3% |
Iron, Fe | 0.59mg | 4% |
Potassium, K | 138mg | 3% |
Magnesium, Mg | 13mg | 4% |
Phosphorus, P | 48mg | 4% |
Sodium, Na | 132mg | 6% |
Zinc, Zn | 0.27mg | 3% |
Copper, Cu | 0.033mg | 4% |
Selenium, Se | 0.7ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.81g | ~% |
Monounsaturated Fat | 0.881g | ~% |
SFA 4:0 | 0.018g | ~% |
SFA 6:0 | 0.013g | ~% |
SFA 8:0 | 0.007g | ~% |
SFA 10:0 | 0.017g | ~% |
SFA 12:0 | 0.02g | ~% |
SFA 14:0 | 0.064g | ~% |
SFA 16:0 | 0.384g | ~% |
SFA 18:0 | 0.139g | ~% |
MUFA 18:1 | 0.847g | ~% |
PUFA 18:2 | 0.684g | ~% |
PUFA 18:3 | 0.126g | ~% |
PUFA 20:4 | 0.001g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.014g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.012g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |