Bacon, meat, reduced sodium, cooked
Nutrition Facts and Calories for Bacon, NS as to type of meat, reduced sodium, cooked
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 253 | ||
% Daily Value * | |||
Total Fat20g | 26% | ||
Saturated Fat6.667g | 34% | ||
Trans Fat ~g | |||
Cholesterol100mg | 34% | ||
Sodium900mg | 40% | ||
Total Carbohydrate4.8g | 2% | ||
Dietary Fiber0g | 0% | ||
Total Sugars0g | 0% | ||
Protein13.33g | 27% | ||
Vitamin C24mg | 27% | ||
Vitamin D0.2ug | 1% | ||
Iron0.72mg | 4% | ||
Calcium10mg | 1% | ||
Potassium156mg | 4% | ||
Phosphorus145mg | 12% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
253 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Bacon, NS as to type of meat, reduced sodium, cooked?
Bacon, NS as to type of meat, reduced sodium, cooked contains 253 calories per 100 g serving. This serving contains 20g of fat, 4.8g of carbohydrate and 13.33g of protein. Bacon, NS as to type of meat, reduced sodium, cooked belong to Bacon food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 253Kcal | 13% |
Total Fat | 20g | 26% |
Fatty acids | 6.667g | 34% |
Protein | 13.33g | 27% |
Carbohydrate | 4.8g | 2% |
Sugars | 0g | 0% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 100mg | 34% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 8ug | 1% |
Vitamin C | 24mg | 27% |
Vitamin D | 0.2ug | 1% |
Vitamin E | 2.7mg | 19% |
Vitamin K | 10.8ug | 10% |
Thiamin (B1) | 0.029mg | 3% |
Riboflavin (B2) | 0.183mg | 15% |
Niacin (B3) | 6.222mg | 39% |
Vitamin B-6 | 0.401mg | 24% |
Folate (B9) | 6ug | 2% |
Vitamin B-12 | 0.66ug | 28% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 56.9mg | 11% |
Folic acid | 0ug | ~% |
Folate, food | 6ug | ~% |
Folate, DFE | 6ug | ~% |
Retinol | 8ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 58.93g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 10mg | 1% |
Iron, Fe | 0.72mg | 4% |
Potassium, K | 156mg | 4% |
Magnesium, Mg | 19mg | 5% |
Phosphorus, P | 145mg | 12% |
Sodium, Na | 900mg | 40% |
Zinc, Zn | 1.61mg | 15% |
Copper, Cu | 0.063mg | 7% |
Selenium, Se | 19.4ug | 36% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 4.275g | ~% |
Monounsaturated Fat | 8.571g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.01g | ~% |
SFA 12:0 | 0.042g | ~% |
SFA 14:0 | 0.131g | ~% |
SFA 16:0 | 4.214g | ~% |
SFA 18:0 | 1.8g | ~% |
MUFA 18:1 | 8.242g | ~% |
PUFA 18:2 | 3.104g | ~% |
PUFA 18:3 | 1.103g | ~% |
PUFA 20:4 | 0.037g | ~% |
PUFA 22:6 n-3 (DHA) | 0.002g | ~% |
MUFA 16:1 | 0.149g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.168g | ~% |
PUFA 20:5 n-3 (EPA) | 0.004g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.004g | ~% |