Baby Toddler cereal, rice, dry
Nutrition Facts and Calories for Baby Toddler cereal, rice, dry
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 390 | ||
% Daily Value * | |||
Total Fat2.19g | 3% | ||
Saturated Fat0.234g | 2% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium32mg | 2% | ||
Total Carbohydrate83.14g | 31% | ||
Dietary Fiber1.3g | 5% | ||
Total Sugars4.85g | 10% | ||
Protein6.65g | 14% | ||
Vitamin C58.3mg | 65% | ||
Vitamin D8.5ug | 43% | ||
Iron53.01mg | 295% | ||
Calcium860mg | 67% | ||
Potassium281mg | 6% | ||
Phosphorus273mg | 22% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
390 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, rice, dry?
Baby Toddler cereal, rice, dry contains 390 calories per 100 g serving. This serving contains 2.19g of fat, 83.14g of carbohydrate and 6.65g of protein. Baby Toddler cereal, rice, dry belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 390Kcal | 20% |
Total Fat | 2.19g | 3% |
Fatty acids | 0.234g | 2% |
Protein | 6.65g | 14% |
Carbohydrate | 83.14g | 31% |
Sugars | 4.85g | 10% |
Fiber, total dietary | 1.3g | 5% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 58.3mg | 65% |
Vitamin D | 8.5ug | 43% |
Vitamin E | 5mg | 34% |
Vitamin K | 0.5ug | 1% |
Thiamin (B1) | 1.195mg | 100% |
Riboflavin (B2) | 1.459mg | 113% |
Niacin (B3) | 23.01mg | 144% |
Vitamin B-6 | 0.885mg | 53% |
Folate (B9) | 230ug | 58% |
Vitamin B-12 | 0.8ug | 34% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 18mg | 4% |
Folic acid | 206ug | ~% |
Folate, food | 24ug | ~% |
Folate, DFE | 375ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 5.13g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 860mg | 67% |
Iron, Fe | 53.01mg | 295% |
Potassium, K | 281mg | 6% |
Magnesium, Mg | 37mg | 9% |
Phosphorus, P | 273mg | 22% |
Sodium, Na | 32mg | 2% |
Zinc, Zn | 10.92mg | 100% |
Copper, Cu | 0.231mg | 26% |
Selenium, Se | 5ug | 10% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.784g | ~% |
Monounsaturated Fat | 0.42g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.009g | ~% |
SFA 16:0 | 0.178g | ~% |
SFA 18:0 | 0.032g | ~% |
MUFA 18:1 | 0.207g | ~% |
PUFA 18:2 | 0.363g | ~% |
PUFA 18:3 | 0.029g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.001g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.002g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |