Baby Toddler cereal, oatmeal with fruit, ready-to-eat
Nutrition Facts and Calories for Baby Toddler cereal, oatmeal with fruit, ready-to-eat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 89 | ||
% Daily Value * | |||
Total Fat0.96g | 2% | ||
Saturated Fat0.157g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium2mg | 1% | ||
Total Carbohydrate18.4g | 7% | ||
Dietary Fiber1.8g | 7% | ||
Total Sugars7.82g | 16% | ||
Protein1.92g | 4% | ||
Vitamin C9.6mg | 11% | ||
Vitamin D0.3ug | 2% | ||
Iron2.29mg | 13% | ||
Calcium39mg | 3% | ||
Potassium109mg | 3% | ||
Phosphorus63mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
89 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler cereal, oatmeal with fruit, ready-to-eat?
Baby Toddler cereal, oatmeal with fruit, ready-to-eat contains 89 calories per 100 g serving. This serving contains 0.96g of fat, 18.4g of carbohydrate and 1.92g of protein. Baby Toddler cereal, oatmeal with fruit, ready-to-eat belong to Baby food: cereals food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 89Kcal | 5% |
Total Fat | 0.96g | 2% |
Fatty acids | 0.157g | 1% |
Protein | 1.92g | 4% |
Carbohydrate | 18.4g | 7% |
Sugars | 7.82g | 16% |
Fiber, total dietary | 1.8g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 1ug | 1% |
Vitamin C | 9.6mg | 11% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 0.52mg | 4% |
Vitamin K | 0.6ug | 1% |
Thiamin (B1) | 0.094mg | 8% |
Riboflavin (B2) | 0.074mg | 6% |
Niacin (B3) | 0.833mg | 6% |
Vitamin B-6 | 0.073mg | 5% |
Folate (B9) | 13ug | 4% |
Vitamin B-12 | 0.02ug | 1% |
Carotene, beta | 12ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 3ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 34ug | ~% |
Choline, total | 6.3mg | 2% |
Folic acid | 6ug | ~% |
Folate, food | 8ug | ~% |
Folate, DFE | 17ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 78.2g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 39mg | 3% |
Iron, Fe | 2.29mg | 13% |
Potassium, K | 109mg | 3% |
Magnesium, Mg | 22mg | 6% |
Phosphorus, P | 63mg | 6% |
Sodium, Na | 2mg | 1% |
Zinc, Zn | 0.76mg | 7% |
Copper, Cu | 0.066mg | 8% |
Selenium, Se | 4ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.311g | ~% |
Monounsaturated Fat | 0.265g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.001g | ~% |
SFA 16:0 | 0.133g | ~% |
SFA 18:0 | 0.009g | ~% |
MUFA 18:1 | 0.261g | ~% |
PUFA 18:2 | 0.296g | ~% |
PUFA 18:3 | 0.016g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.002g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.001g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |