Tomato soup, canned, reduced sodium, prepared with water, ready-to-serve
Nutrition Facts and Calories for Tomato soup, canned, reduced sodium, prepared with water, or ready-to-serve
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 33 | ||
% Daily Value * | |||
Total Fat0.28g | 1% | ||
Saturated Fat0.079g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium13mg | 1% | ||
Total Carbohydrate6.8g | 3% | ||
Dietary Fiber0.6g | 3% | ||
Total Sugars4.11g | 9% | ||
Protein0.82g | 2% | ||
Vitamin C6.5mg | 8% | ||
Vitamin D0ug | 0% | ||
Iron0.56mg | 4% | ||
Calcium8mg | 1% | ||
Potassium116mg | 3% | ||
Phosphorus15mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
33 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Tomato soup, canned, reduced sodium, prepared with water, or ready-to-serve?
Tomato soup, canned, reduced sodium, prepared with water, or ready-to-serve contains 33 calories per 100 g serving. This serving contains 0.28g of fat, 6.8g of carbohydrate and 0.82g of protein. Tomato soup, canned, reduced sodium, prepared with water, or ready-to-serve belong to Soups food category.
Tomato SoupCannedReduced SodiumPrepared With WaterReady-to-serve
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 33Kcal | 2% |
Total Fat | 0.28g | 1% |
Fatty acids | 0.079g | 1% |
Protein | 0.82g | 2% |
Carbohydrate | 6.8g | 3% |
Sugars | 4.11g | 9% |
Fiber, total dietary | 0.6g | 3% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 10ug | 2% |
Vitamin C | 6.5mg | 8% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.17mg | 2% |
Vitamin K | 1.6ug | 2% |
Thiamin (B1) | 0.02mg | 2% |
Riboflavin (B2) | 0.032mg | 3% |
Niacin (B3) | 0.524mg | 4% |
Vitamin B-6 | 0.044mg | 3% |
Folate (B9) | 0ug | 0% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 119ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 5539ug | ~% |
Lutein + zeaxanthin | 46ug | ~% |
Choline, total | 6.5mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 0ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 91.07g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 8mg | 1% |
Iron, Fe | 0.56mg | 4% |
Potassium, K | 116mg | 3% |
Magnesium, Mg | 8mg | 2% |
Phosphorus, P | 15mg | 2% |
Sodium, Na | 13mg | 1% |
Zinc, Zn | 0.13mg | 2% |
Copper, Cu | 0.086mg | 10% |
Selenium, Se | 2.6ug | 5% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.096g | ~% |
Monounsaturated Fat | 0.091g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0.003g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.007g | ~% |
SFA 16:0 | 0.045g | ~% |
SFA 18:0 | 0.013g | ~% |
MUFA 18:1 | 0.044g | ~% |
PUFA 18:2 | 0.074g | ~% |
PUFA 18:3 | 0.014g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.008g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.016g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.009g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |