Potato salad with egg, made with mayonnaise-type salad dressing
Nutrition Facts and Calories for Potato salad with egg, made with mayonnaise-type salad dressing
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 112 | ||
% Daily Value * | |||
Total Fat4.32g | 6% | ||
Saturated Fat0.871g | 5% | ||
Trans Fat ~g | |||
Cholesterol46mg | 16% | ||
Sodium178mg | 8% | ||
Total Carbohydrate15.9g | 6% | ||
Dietary Fiber1.3g | 5% | ||
Total Sugars2.56g | 6% | ||
Protein2.77g | 6% | ||
Vitamin C5mg | 6% | ||
Vitamin D0.3ug | 2% | ||
Iron0.4mg | 3% | ||
Calcium14mg | 2% | ||
Potassium246mg | 6% | ||
Phosphorus51mg | 5% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
112 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato salad with egg, made with mayonnaise-type salad dressing?
Potato salad with egg, made with mayonnaise-type salad dressing contains 112 calories per 100 g serving. This serving contains 4.32g of fat, 15.9g of carbohydrate and 2.77g of protein. Potato salad with egg, made with mayonnaise-type salad dressing belong to Mashed potatoes and white potato mixtures food category.
Potato Salad With EggMade With Mayonnaise-type Salad Dressing
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 112Kcal | 6% |
Total Fat | 4.32g | 6% |
Fatty acids | 0.871g | 5% |
Protein | 2.77g | 6% |
Carbohydrate | 15.9g | 6% |
Sugars | 2.56g | 6% |
Fiber, total dietary | 1.3g | 5% |
Cholesterol | 46mg | 16% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 20ug | 3% |
Vitamin C | 5mg | 6% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 0.36mg | 3% |
Vitamin K | 9.2ug | 8% |
Thiamin (B1) | 0.077mg | 7% |
Riboflavin (B2) | 0.08mg | 7% |
Niacin (B3) | 0.883mg | 6% |
Vitamin B-6 | 0.196mg | 12% |
Folate (B9) | 13ug | 4% |
Vitamin B-12 | 0.14ug | 6% |
Carotene, beta | 18ug | ~% |
Carotene, alpha | 2ug | ~% |
Cryptoxanthin, beta | 6ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 64ug | ~% |
Choline, total | 45.5mg | 9% |
Folic acid | 0ug | ~% |
Folate, food | 13ug | ~% |
Folate, DFE | 13ug | ~% |
Retinol | 18ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 75.85g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 14mg | 2% |
Iron, Fe | 0.4mg | 3% |
Potassium, K | 246mg | 6% |
Magnesium, Mg | 16mg | 4% |
Phosphorus, P | 51mg | 5% |
Sodium, Na | 178mg | 8% |
Zinc, Zn | 0.32mg | 3% |
Copper, Cu | 0.116mg | 13% |
Selenium, Se | 4.3ug | 8% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.882g | ~% |
Monounsaturated Fat | 1.207g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.001g | ~% |
SFA 12:0 | 0.002g | ~% |
SFA 14:0 | 0.007g | ~% |
SFA 16:0 | 0.591g | ~% |
SFA 18:0 | 0.236g | ~% |
MUFA 18:1 | 1.124g | ~% |
PUFA 18:2 | 1.643g | ~% |
PUFA 18:3 | 0.212g | ~% |
PUFA 20:4 | 0.02g | ~% |
PUFA 22:6 n-3 (DHA) | 0.004g | ~% |
MUFA 16:1 | 0.04g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.017g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0.021g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |