Potato salad with egg, made with creamy dressing
Nutrition Facts and Calories for Potato salad with egg, made with creamy dressing
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 142 | ||
% Daily Value * | |||
Total Fat7.91g | 11% | ||
Saturated Fat1.441g | 8% | ||
Trans Fat ~g | |||
Cholesterol49mg | 17% | ||
Sodium201mg | 9% | ||
Total Carbohydrate14.88g | 6% | ||
Dietary Fiber1.3g | 5% | ||
Total Sugars1.54g | 4% | ||
Protein2.94g | 6% | ||
Vitamin C5.3mg | 6% | ||
Vitamin D0.3ug | 2% | ||
Iron0.41mg | 3% | ||
Calcium17mg | 2% | ||
Potassium259mg | 6% | ||
Phosphorus77mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
142 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato salad with egg, made with creamy dressing?
Potato salad with egg, made with creamy dressing contains 142 calories per 100 g serving. This serving contains 7.91g of fat, 14.88g of carbohydrate and 2.94g of protein. Potato salad with egg, made with creamy dressing belong to Mashed potatoes and white potato mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 142Kcal | 8% |
Total Fat | 7.91g | 11% |
Fatty acids | 1.441g | 8% |
Protein | 2.94g | 6% |
Carbohydrate | 14.88g | 6% |
Sugars | 1.54g | 4% |
Fiber, total dietary | 1.3g | 5% |
Cholesterol | 49mg | 17% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 21ug | 3% |
Vitamin C | 5.3mg | 6% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 0.47mg | 4% |
Vitamin K | 22.2ug | 19% |
Thiamin (B1) | 0.078mg | 7% |
Riboflavin (B2) | 0.091mg | 7% |
Niacin (B3) | 0.921mg | 6% |
Vitamin B-6 | 0.207mg | 13% |
Folate (B9) | 14ug | 4% |
Vitamin B-12 | 0.16ug | 7% |
Carotene, beta | 13ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 62ug | ~% |
Choline, total | 50mg | 10% |
Folic acid | 0ug | ~% |
Folate, food | 14ug | ~% |
Folate, DFE | 14ug | ~% |
Retinol | 20ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 73.13g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 17mg | 2% |
Iron, Fe | 0.41mg | 3% |
Potassium, K | 259mg | 6% |
Magnesium, Mg | 16mg | 4% |
Phosphorus, P | 77mg | 7% |
Sodium, Na | 201mg | 9% |
Zinc, Zn | 0.34mg | 4% |
Copper, Cu | 0.12mg | 14% |
Selenium, Se | 4.5ug | 9% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 3.991g | ~% |
Monounsaturated Fat | 1.852g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0.006g | ~% |
SFA 10:0 | 0.006g | ~% |
SFA 12:0 | 0.004g | ~% |
SFA 14:0 | 0.015g | ~% |
SFA 16:0 | 0.978g | ~% |
SFA 18:0 | 0.374g | ~% |
MUFA 18:1 | 1.771g | ~% |
PUFA 18:2 | 3.446g | ~% |
PUFA 18:3 | 0.512g | ~% |
PUFA 20:4 | 0.023g | ~% |
PUFA 22:6 n-3 (DHA) | 0.005g | ~% |
MUFA 16:1 | 0.047g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.022g | ~% |
PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
MUFA 22:1 | 0.007g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |