Potato, boiled, from fresh, peel eaten, fat added, NS as to fat type
Nutrition Facts and Calories for Potato, boiled, from fresh, peel eaten, fat added, NS as to fat type
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 126 | ||
% Daily Value * | |||
Total Fat4.28g | 6% | ||
Saturated Fat1.127g | 6% | ||
Trans Fat ~g | |||
Cholesterol3mg | 1% | ||
Sodium170mg | 8% | ||
Total Carbohydrate20.08g | 8% | ||
Dietary Fiber2.1g | 8% | ||
Total Sugars1.13g | 3% | ||
Protein2.39g | 5% | ||
Vitamin C9.1mg | 11% | ||
Vitamin D0ug | 0% | ||
Iron1.03mg | 6% | ||
Calcium15mg | 2% | ||
Potassium508mg | 11% | ||
Phosphorus67mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
126 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato, boiled, from fresh, peel eaten, fat added, NS as to fat type?
Potato, boiled, from fresh, peel eaten, fat added, NS as to fat type contains 126 calories per 100 g serving. This serving contains 4.28g of fat, 20.08g of carbohydrate and 2.39g of protein. Potato, boiled, from fresh, peel eaten, fat added, NS as to fat type belong to White potatoes, baked or boiled food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 126Kcal | 7% |
Total Fat | 4.28g | 6% |
Fatty acids | 1.127g | 6% |
Protein | 2.39g | 5% |
Carbohydrate | 20.08g | 8% |
Sugars | 1.13g | 3% |
Fiber, total dietary | 2.1g | 8% |
Cholesterol | 3mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 20ug | 3% |
Vitamin C | 9.1mg | 11% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.59mg | 4% |
Vitamin K | 5.5ug | 5% |
Thiamin (B1) | 0.061mg | 6% |
Riboflavin (B2) | 0.046mg | 4% |
Niacin (B3) | 1.338mg | 9% |
Vitamin B-6 | 0.322mg | 19% |
Folate (B9) | 27ug | 7% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 14ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 28ug | ~% |
Choline, total | 14.4mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 27ug | ~% |
Folate, DFE | 27ug | ~% |
Retinol | 18ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 71.59g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 15mg | 2% |
Iron, Fe | 1.03mg | 6% |
Potassium, K | 508mg | 11% |
Magnesium, Mg | 27mg | 7% |
Phosphorus, P | 67mg | 6% |
Sodium, Na | 170mg | 8% |
Zinc, Zn | 0.34mg | 4% |
Copper, Cu | 0.112mg | 13% |
Selenium, Se | 0.4ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 1.291g | ~% |
Monounsaturated Fat | 1.429g | ~% |
SFA 4:0 | 0.029g | ~% |
SFA 6:0 | 0.021g | ~% |
SFA 8:0 | 0.012g | ~% |
SFA 10:0 | 0.029g | ~% |
SFA 12:0 | 0.037g | ~% |
SFA 14:0 | 0.105g | ~% |
SFA 16:0 | 0.622g | ~% |
SFA 18:0 | 0.228g | ~% |
MUFA 18:1 | 1.372g | ~% |
PUFA 18:2 | 1.137g | ~% |
PUFA 18:3 | 0.152g | ~% |
PUFA 20:4 | 0.002g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.024g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.02g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |
POPULAR SEARCHES
- Potato, boiled, from fresh, peel eaten, NS as to fat
- Potato, boiled, from fresh, peel not eaten, made with margarine
- Potato, boiled, from fresh, peel not eaten, made with butter
- Potato, boiled, from fresh, peel not eaten, made with oil
- Potato, boiled, from fresh, peel not eaten, fat added, NS as to fat type