Green beans, canned, reduced sodium, cooked, no added fat
Nutrition Facts and Calories for Green beans, canned, reduced sodium, cooked, no added fat
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 22 | ||
% Daily Value * | |||
Total Fat0.46g | 1% | ||
Saturated Fat0.103g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium2mg | 1% | ||
Total Carbohydrate4.32g | 2% | ||
Dietary Fiber1.9g | 7% | ||
Total Sugars0.78g | 2% | ||
Protein1.12g | 3% | ||
Vitamin C2.5mg | 3% | ||
Vitamin D0ug | 0% | ||
Iron1.06mg | 6% | ||
Calcium38mg | 3% | ||
Potassium96mg | 3% | ||
Phosphorus20mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
22 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Green beans, canned, reduced sodium, cooked, no added fat?
Green beans, canned, reduced sodium, cooked, no added fat contains 22 calories per 100 g serving. This serving contains 0.46g of fat, 4.32g of carbohydrate and 1.12g of protein. Green beans, canned, reduced sodium, cooked, no added fat belong to String beans food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 22Kcal | 2% |
Total Fat | 0.46g | 1% |
Fatty acids | 0.103g | 1% |
Protein | 1.12g | 3% |
Carbohydrate | 4.32g | 2% |
Sugars | 0.78g | 2% |
Fiber, total dietary | 1.9g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 18ug | 2% |
Vitamin C | 2.5mg | 3% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.03mg | 1% |
Vitamin K | 38.9ug | 33% |
Thiamin (B1) | 0.015mg | 2% |
Riboflavin (B2) | 0.046mg | 4% |
Niacin (B3) | 0.206mg | 2% |
Vitamin B-6 | 0.03mg | 2% |
Folate (B9) | 27ug | 7% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 122ug | ~% |
Carotene, alpha | 156ug | ~% |
Cryptoxanthin, beta | 24ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 452ug | ~% |
Choline, total | 14.7mg | 3% |
Folic acid | 0ug | ~% |
Folate, food | 27ug | ~% |
Folate, DFE | 27ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 93.38g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 38mg | 3% |
Iron, Fe | 1.06mg | 6% |
Potassium, K | 96mg | 3% |
Magnesium, Mg | 13mg | 4% |
Phosphorus, P | 20mg | 2% |
Sodium, Na | 2mg | 1% |
Zinc, Zn | 0.2mg | 2% |
Copper, Cu | 0.034mg | 4% |
Selenium, Se | 0.4ug | 1% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.234g | ~% |
Monounsaturated Fat | 0.019g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.089g | ~% |
SFA 18:0 | 0.014g | ~% |
MUFA 18:1 | 0.019g | ~% |
PUFA 18:2 | 0.089g | ~% |
PUFA 18:3 | 0.145g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |