Double cheeseburger, from fast food, 2 large patties
Nutrition Facts and Calories for Double cheeseburger, from fast food, 2 large patties
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 300 | ||
% Daily Value * | |||
Total Fat19.42g | 25% | ||
Saturated Fat8.335g | 42% | ||
Trans Fat ~g | |||
Cholesterol69mg | 23% | ||
Sodium415mg | 19% | ||
Total Carbohydrate9.64g | 4% | ||
Dietary Fiber0.3g | 2% | ||
Total Sugars1.63g | 4% | ||
Protein20.28g | 41% | ||
Vitamin C0.2mg | 1% | ||
Vitamin D0.6ug | 3% | ||
Iron2.34mg | 13% | ||
Calcium138mg | 11% | ||
Potassium252mg | 6% | ||
Phosphorus206mg | 17% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
300 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Double cheeseburger, from fast food, 2 large patties?
Double cheeseburger, from fast food, 2 large patties contains 300 calories per 100 g serving. This serving contains 19.42g of fat, 9.64g of carbohydrate and 20.28g of protein. Double cheeseburger, from fast food, 2 large patties belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 300Kcal | 15% |
Total Fat | 19.42g | 25% |
Fatty acids | 8.335g | 42% |
Protein | 20.28g | 41% |
Carbohydrate | 9.64g | 4% |
Sugars | 1.63g | 4% |
Fiber, total dietary | 0.3g | 2% |
Cholesterol | 69mg | 23% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 36ug | 4% |
Vitamin C | 0.2mg | 1% |
Vitamin D | 0.6ug | 3% |
Vitamin E | 0.14mg | 1% |
Vitamin K | 2.8ug | 3% |
Thiamin (B1) | 0.122mg | 11% |
Riboflavin (B2) | 0.219mg | 17% |
Niacin (B3) | 4.427mg | 28% |
Vitamin B-6 | 0.321mg | 19% |
Folate (B9) | 33ug | 9% |
Vitamin B-12 | 2.06ug | 86% |
Carotene, beta | 8ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 3ug | ~% |
Choline, total | 56.7mg | 11% |
Folic acid | 10ug | ~% |
Folate, food | 24ug | ~% |
Folate, DFE | 40ug | ~% |
Retinol | 35ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 48.5g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 138mg | 11% |
Iron, Fe | 2.34mg | 13% |
Potassium, K | 252mg | 6% |
Magnesium, Mg | 21mg | 5% |
Phosphorus, P | 206mg | 17% |
Sodium, Na | 415mg | 19% |
Zinc, Zn | 3.86mg | 36% |
Copper, Cu | 0.077mg | 9% |
Selenium, Se | 22.6ug | 42% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.908g | ~% |
Monounsaturated Fat | 7.437g | ~% |
SFA 4:0 | 0.078g | ~% |
SFA 6:0 | 0.06g | ~% |
SFA 8:0 | 0.038g | ~% |
SFA 10:0 | 0.091g | ~% |
SFA 12:0 | 0.102g | ~% |
SFA 14:0 | 0.818g | ~% |
SFA 16:0 | 4.47g | ~% |
SFA 18:0 | 2.334g | ~% |
MUFA 18:1 | 6.772g | ~% |
PUFA 18:2 | 0.821g | ~% |
PUFA 18:3 | 0.08g | ~% |
PUFA 20:4 | 0.005g | ~% |
PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
MUFA 16:1 | 0.54g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.04g | ~% |
PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.013g | ~% |