Cookie, sandwich type, not chocolate, vanilla
Nutrition Facts and Calories for Cookie, sandwich-type, not chocolate or vanilla
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 483 | ||
% Daily Value * | |||
Total Fat20g | 26% | ||
Saturated Fat2.979g | 15% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium388mg | 17% | ||
Total Carbohydrate72.1g | 27% | ||
Dietary Fiber1.5g | 6% | ||
Total Sugars39.3g | 79% | ||
Protein4.5g | 9% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron2.21mg | 13% | ||
Calcium27mg | 3% | ||
Potassium91mg | 2% | ||
Phosphorus75mg | 6% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
483 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cookie, sandwich-type, not chocolate or vanilla?
Cookie, sandwich-type, not chocolate or vanilla contains 483 calories per 100 g serving. This serving contains 20g of fat, 72.1g of carbohydrate and 4.5g of protein. Cookie, sandwich-type, not chocolate or vanilla belong to Cookies and brownies food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 483Kcal | 25% |
Total Fat | 20g | 26% |
Fatty acids | 2.979g | 15% |
Protein | 4.5g | 9% |
Carbohydrate | 72.1g | 27% |
Sugars | 39.3g | 79% |
Fiber, total dietary | 1.5g | 6% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.6mg | 11% |
Vitamin K | 5ug | 5% |
Thiamin (B1) | 0.261mg | 22% |
Riboflavin (B2) | 0.243mg | 19% |
Niacin (B3) | 2.69mg | 17% |
Vitamin B-6 | 0.018mg | 2% |
Folate (B9) | 50ug | 13% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1ug | ~% |
Choline, total | 4.1mg | 1% |
Folic acid | 46ug | ~% |
Folate, food | 4ug | ~% |
Folate, DFE | 82ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 2.2g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 27mg | 3% |
Iron, Fe | 2.21mg | 13% |
Potassium, K | 91mg | 2% |
Magnesium, Mg | 14mg | 4% |
Phosphorus, P | 75mg | 6% |
Sodium, Na | 388mg | 17% |
Zinc, Zn | 0.4mg | 4% |
Copper, Cu | 0.114mg | 13% |
Selenium, Se | 3ug | 6% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 7.551g | ~% |
Monounsaturated Fat | 8.437g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.02g | ~% |
SFA 16:0 | 1.976g | ~% |
SFA 18:0 | 0.979g | ~% |
MUFA 18:1 | 8.338g | ~% |
PUFA 18:2 | 7.011g | ~% |
PUFA 18:3 | 0.52g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.08g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |