Cookie, peanut butter filling, chocolate coated
Nutrition Facts and Calories for Cookie, with peanut butter filling, chocolate-coated
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 562 | ||
% Daily Value * | |||
Total Fat35.3g | 46% | ||
Saturated Fat19.2g | 96% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium371mg | 17% | ||
Total Carbohydrate52.9g | 20% | ||
Dietary Fiber3.5g | 13% | ||
Total Sugars30.9g | 62% | ||
Protein8.1g | 17% | ||
Vitamin C0mg | 0% | ||
Vitamin D0ug | 0% | ||
Iron2.1mg | 12% | ||
Calcium35mg | 3% | ||
Potassium217mg | 5% | ||
Phosphorus37mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
562 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cookie, with peanut butter filling, chocolate-coated?
Cookie, with peanut butter filling, chocolate-coated contains 562 calories per 100 g serving. This serving contains 35.3g of fat, 52.9g of carbohydrate and 8.1g of protein. Cookie, with peanut butter filling, chocolate-coated belong to Cookies and brownies food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 562Kcal | 29% |
Total Fat | 35.3g | 46% |
Fatty acids | 19.2g | 96% |
Protein | 8.1g | 17% |
Carbohydrate | 52.9g | 20% |
Sugars | 30.9g | 62% |
Fiber, total dietary | 3.5g | 13% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 0ug | 0% |
Vitamin C | 0mg | 0% |
Vitamin D | 0ug | 0% |
Vitamin E | 4.32mg | 29% |
Vitamin K | 4.7ug | 4% |
Thiamin (B1) | 0.14mg | 12% |
Riboflavin (B2) | 0.09mg | 7% |
Niacin (B3) | 4.5mg | 29% |
Vitamin B-6 | 0.102mg | 6% |
Folate (B9) | 63ug | 16% |
Vitamin B-12 | 0.01ug | 1% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 8ug | ~% |
Choline, total | 17.5mg | 4% |
Folic acid | 16ug | ~% |
Folate, food | 47ug | ~% |
Folate, DFE | 74ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 1.8g | ~% |
Caffeine | 21mg | ~% |
Theobromine | 186mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 35mg | 3% |
Iron, Fe | 2.1mg | 12% |
Potassium, K | 217mg | 5% |
Magnesium, Mg | 17mg | 5% |
Phosphorus, P | 37mg | 3% |
Sodium, Na | 371mg | 17% |
Zinc, Zn | 0.2mg | 2% |
Copper, Cu | 0.585mg | 65% |
Selenium, Se | 7.3ug | 14% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 6.3g | ~% |
Monounsaturated Fat | 8.4g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.197g | ~% |
SFA 16:0 | 13.81g | ~% |
SFA 18:0 | 4.675g | ~% |
MUFA 18:1 | 8.251g | ~% |
PUFA 18:2 | 6.058g | ~% |
PUFA 18:3 | 0.242g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.025g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.123g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |