Chicken leg, drumstick and thigh, baked, coated, skin, coating not eaten
Nutrition Facts and Calories for Chicken leg, drumstick and thigh, baked, coated, skin / coating not eaten
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 183 | ||
% Daily Value * | |||
Total Fat8.96g | 12% | ||
Saturated Fat2.206g | 12% | ||
Trans Fat ~g | |||
Cholesterol128mg | 43% | ||
Sodium419mg | 19% | ||
Total Carbohydrate0g | 0% | ||
Dietary Fiber0g | 0% | ||
Total Sugars0g | 0% | ||
Protein23.87g | 48% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.1ug | 1% | ||
Iron1.11mg | 7% | ||
Calcium10mg | 1% | ||
Potassium257mg | 6% | ||
Phosphorus212mg | 17% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
183 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Chicken leg, drumstick and thigh, baked, coated, skin / coating not eaten?
Chicken leg, drumstick and thigh, baked, coated, skin / coating not eaten contains 183 calories per 100 g serving. This serving contains 8.96g of fat, 0g of carbohydrate and 23.87g of protein. Chicken leg, drumstick and thigh, baked, coated, skin / coating not eaten belong to Chicken, whole pieces food category.
Chicken LegDrumstick And ThighBakedCoatedSkinCoating Not Eaten
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 183Kcal | 10% |
Total Fat | 8.96g | 12% |
Fatty acids | 2.206g | 12% |
Protein | 23.87g | 48% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 128mg | 43% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 7ug | 1% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.5mg | 4% |
Vitamin K | 5.8ug | 5% |
Thiamin (B1) | 0.094mg | 8% |
Riboflavin (B2) | 0.213mg | 17% |
Niacin (B3) | 5.8mg | 37% |
Vitamin B-6 | 0.428mg | 26% |
Folate (B9) | 4ug | 1% |
Vitamin B-12 | 0.39ug | 17% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 69.2mg | 13% |
Folic acid | 0ug | ~% |
Folate, food | 4ug | ~% |
Folate, DFE | 4ug | ~% |
Retinol | 7ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 66.28g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 10mg | 1% |
Iron, Fe | 1.11mg | 7% |
Potassium, K | 257mg | 6% |
Magnesium, Mg | 23mg | 6% |
Phosphorus, P | 212mg | 17% |
Sodium, Na | 419mg | 19% |
Zinc, Zn | 2.11mg | 20% |
Copper, Cu | 0.068mg | 8% |
Selenium, Se | 26.7ug | 49% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 2.256g | ~% |
Monounsaturated Fat | 3.611g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0.001g | ~% |
SFA 8:0 | 0.001g | ~% |
SFA 10:0 | 0.001g | ~% |
SFA 12:0 | 0.004g | ~% |
SFA 14:0 | 0.038g | ~% |
SFA 16:0 | 1.65g | ~% |
SFA 18:0 | 0.466g | ~% |
MUFA 18:1 | 3.126g | ~% |
PUFA 18:2 | 1.938g | ~% |
PUFA 18:3 | 0.154g | ~% |
PUFA 20:4 | 0.089g | ~% |
PUFA 22:6 n-3 (DHA) | 0.006g | ~% |
MUFA 16:1 | 0.418g | ~% |
PUFA 18:4 | 0.001g | ~% |
MUFA 20:1 | 0.043g | ~% |
PUFA 20:5 n-3 (EPA) | 0.004g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0.009g | ~% |
POPULAR SEARCHES
- Chicken leg, drumstick and thigh, baked, coated, skin, coating eaten
- Chicken leg, drumstick and thigh, fried, coated, skin, coating not eaten
- Chicken leg, drumstick and thigh, fried, coated, skin, coating eaten
- Chicken leg, drumstick and thigh, sauteed, skin not eaten
- Chicken leg, drumstick and thigh, sauteed, skin eaten
POPULAR SEARCHES
- Chicken drumstick, NS as to cooking method, skin eaten
- Chicken drumstick, NS as to cooking method, skin not eaten
- Chicken drumstick, baked, broiled, roasted, skin eaten, from raw
- Chicken drumstick, baked, broiled, roasted, skin not eaten, from raw
- Chicken drumstick, baked, broiled, skin eaten, pre-cooked