Cake, cupcake, chocolate, white icing, from mix
Nutrition Facts and Calories for Cake or cupcake, chocolate with white icing, from mix
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 349 | ||
% Daily Value * | |||
Total Fat14.43g | 19% | ||
Saturated Fat2.991g | 15% | ||
Trans Fat ~g | |||
Cholesterol47mg | 16% | ||
Sodium306mg | 14% | ||
Total Carbohydrate53.13g | 20% | ||
Dietary Fiber1.4g | 5% | ||
Total Sugars38.15g | 77% | ||
Protein3.05g | 7% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.3ug | 2% | ||
Iron1.25mg | 7% | ||
Calcium73mg | 6% | ||
Potassium84mg | 2% | ||
Phosphorus140mg | 12% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
349 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cake or cupcake, chocolate with white icing, from mix?
Cake or cupcake, chocolate with white icing, from mix contains 349 calories per 100 g serving. This serving contains 14.43g of fat, 53.13g of carbohydrate and 3.05g of protein. Cake or cupcake, chocolate with white icing, from mix belong to Cakes and pies food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 349Kcal | 18% |
Total Fat | 14.43g | 19% |
Fatty acids | 2.991g | 15% |
Protein | 3.05g | 7% |
Carbohydrate | 53.13g | 20% |
Sugars | 38.15g | 77% |
Fiber, total dietary | 1.4g | 5% |
Cholesterol | 47mg | 16% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 21ug | 3% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.3ug | 2% |
Vitamin E | 1.88mg | 13% |
Vitamin K | 12.1ug | 11% |
Thiamin (B1) | 0.068mg | 6% |
Riboflavin (B2) | 0.235mg | 19% |
Niacin (B3) | 0.765mg | 5% |
Vitamin B-6 | 0.031mg | 2% |
Folate (B9) | 24ug | 6% |
Vitamin B-12 | 0.12ug | 5% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 1ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 59ug | ~% |
Choline, total | 33.4mg | 7% |
Folic acid | 12ug | ~% |
Folate, food | 12ug | ~% |
Folate, DFE | 33ug | ~% |
Retinol | 21ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 27.69g | ~% |
Caffeine | 6mg | ~% |
Theobromine | 55mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 73mg | 6% |
Iron, Fe | 1.25mg | 7% |
Potassium, K | 84mg | 2% |
Magnesium, Mg | 18mg | 5% |
Phosphorus, P | 140mg | 12% |
Sodium, Na | 306mg | 14% |
Zinc, Zn | 0.44mg | 4% |
Copper, Cu | 0.125mg | 14% |
Selenium, Se | 4.9ug | 9% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 5.64g | ~% |
Monounsaturated Fat | 4.864g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0.022g | ~% |
SFA 16:0 | 2.233g | ~% |
SFA 18:0 | 0.685g | ~% |
MUFA 18:1 | 4.699g | ~% |
PUFA 18:2 | 4.979g | ~% |
PUFA 18:3 | 0.618g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.119g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.037g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |