Pan Dulce, fruit, no frosting
Nutrition Facts and Calories for Pan Dulce, with fruit, no frosting
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 372 | ||
% Daily Value * | |||
Total Fat16.4g | 22% | ||
Saturated Fat3.079g | 16% | ||
Trans Fat ~g | |||
Cholesterol66mg | 22% | ||
Sodium304mg | 14% | ||
Total Carbohydrate50.9g | 19% | ||
Dietary Fiber2.4g | 9% | ||
Total Sugars31.73g | 64% | ||
Protein6.2g | 13% | ||
Vitamin C2mg | 3% | ||
Vitamin D0ug | 0% | ||
Iron1.6mg | 9% | ||
Calcium72mg | 6% | ||
Potassium111mg | 3% | ||
Phosphorus76mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
372 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pan Dulce, with fruit, no frosting?
Pan Dulce, with fruit, no frosting contains 372 calories per 100 g serving. This serving contains 16.4g of fat, 50.9g of carbohydrate and 6.2g of protein. Pan Dulce, with fruit, no frosting belong to Doughnuts, sweet rolls, pastries food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 372Kcal | 19% |
Total Fat | 16.4g | 22% |
Fatty acids | 3.079g | 16% |
Protein | 6.2g | 13% |
Carbohydrate | 50.9g | 19% |
Sugars | 31.73g | 64% |
Fiber, total dietary | 2.4g | 9% |
Cholesterol | 66mg | 22% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 62ug | 7% |
Vitamin C | 2mg | 3% |
Vitamin D | 0ug | 0% |
Vitamin E | 1.99mg | 14% |
Vitamin K | 4.4ug | 4% |
Thiamin (B1) | 0.324mg | 27% |
Riboflavin (B2) | 0.265mg | 21% |
Niacin (B3) | 2.384mg | 15% |
Vitamin B-6 | 0.107mg | 7% |
Folate (B9) | 72ug | 18% |
Vitamin B-12 | 0.14ug | 6% |
Carotene, beta | 5ug | ~% |
Carotene, alpha | 1ug | ~% |
Cryptoxanthin, beta | 2ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 70ug | ~% |
Choline, total | 41.3mg | 8% |
Folic acid | 48ug | ~% |
Folate, food | 24ug | ~% |
Folate, DFE | 106ug | ~% |
Retinol | 61ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 24.8g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 72mg | 6% |
Iron, Fe | 1.6mg | 9% |
Potassium, K | 111mg | 3% |
Magnesium, Mg | 17mg | 5% |
Phosphorus, P | 76mg | 7% |
Sodium, Na | 304mg | 14% |
Zinc, Zn | 0.59mg | 6% |
Copper, Cu | 0.088mg | 10% |
Selenium, Se | 17ug | 31% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 7.473g | ~% |
Monounsaturated Fat | 4.797g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0.001g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.049g | ~% |
SFA 16:0 | 2.383g | ~% |
SFA 18:0 | 0.633g | ~% |
MUFA 18:1 | 4.724g | ~% |
PUFA 18:2 | 7.021g | ~% |
PUFA 18:3 | 0.433g | ~% |
PUFA 20:4 | 0.015g | ~% |
PUFA 22:6 n-3 (DHA) | 0.004g | ~% |
MUFA 16:1 | 0.07g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.003g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |