Infant formula, Gerber Good Start Soy, Stage 1, powder, bottled water
Nutrition Facts and Calories for Infant formula, Gerber Good Start Soy, Stage 1, powder, made with bottled water
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 64 | ||
% Daily Value * | |||
Total Fat3.28g | 5% | ||
Saturated Fat1.409g | 8% | ||
Trans Fat ~g | |||
Cholesterol1mg | 1% | ||
Sodium27mg | 2% | ||
Total Carbohydrate7.12g | 3% | ||
Dietary Fiber0g | 0% | ||
Total Sugars5.69g | 12% | ||
Protein1.6g | 4% | ||
Vitamin C7.7mg | 9% | ||
Vitamin D1ug | 5% | ||
Iron1.15mg | 7% | ||
Calcium76mg | 6% | ||
Potassium74mg | 2% | ||
Phosphorus40mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
64 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Infant formula, Gerber Good Start Soy, Stage 1, powder, made with bottled water?
Infant formula, Gerber Good Start Soy, Stage 1, powder, made with bottled water contains 64 calories per 100 g serving. This serving contains 3.28g of fat, 7.12g of carbohydrate and 1.6g of protein. Infant formula, Gerber Good Start Soy, Stage 1, powder, made with bottled water belong to Formula, prepared from powder food category.
Infant FormulaGerber Good Start SoyStage 1PowderBottled Water
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 64Kcal | 4% |
Total Fat | 3.28g | 5% |
Fatty acids | 1.409g | 8% |
Protein | 1.6g | 4% |
Carbohydrate | 7.12g | 3% |
Sugars | 5.69g | 12% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 1mg | 1% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 58ug | 7% |
Vitamin C | 7.7mg | 9% |
Vitamin D | 1ug | 5% |
Vitamin E | 0.94mg | 7% |
Vitamin K | 5.8ug | 5% |
Thiamin (B1) | 0.039mg | 4% |
Riboflavin (B2) | 0.06mg | 5% |
Niacin (B3) | 0.867mg | 6% |
Vitamin B-6 | 0.039mg | 3% |
Folate (B9) | 10ug | 3% |
Vitamin B-12 | 0.19ug | 8% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 15.4mg | 3% |
Folic acid | 10ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 17ug | ~% |
Retinol | 58ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 87.49g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 76mg | 6% |
Iron, Fe | 1.15mg | 7% |
Potassium, K | 74mg | 2% |
Magnesium, Mg | 9mg | 3% |
Phosphorus, P | 40mg | 4% |
Sodium, Na | 27mg | 2% |
Zinc, Zn | 0.58mg | 6% |
Copper, Cu | 0.057mg | 7% |
Selenium, Se | 1.9ug | 4% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.769g | ~% |
Monounsaturated Fat | 1.038g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0.004g | ~% |
SFA 8:0 | 0.051g | ~% |
SFA 10:0 | 0.039g | ~% |
SFA 12:0 | 0.308g | ~% |
SFA 14:0 | 0.128g | ~% |
SFA 16:0 | 0.743g | ~% |
SFA 18:0 | 0.128g | ~% |
MUFA 18:1 | 1.012g | ~% |
PUFA 18:2 | 0.602g | ~% |
PUFA 18:3 | 0.064g | ~% |
PUFA 20:4 | 0.022g | ~% |
PUFA 22:6 n-3 (DHA) | 0.012g | ~% |
MUFA 16:1 | 0.006g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.005g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0.001g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |