Infant formula, Enfamil Nutramigen, ready-to-feed
Nutrition Facts and Calories for Infant formula, Enfamil Nutramigen, ready-to-feed
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 64 | ||
% Daily Value * | |||
Total Fat3.36g | 5% | ||
Saturated Fat1.422g | 8% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium30mg | 2% | ||
Total Carbohydrate6.6g | 3% | ||
Dietary Fiber0g | 0% | ||
Total Sugars6.6g | 14% | ||
Protein1.8g | 4% | ||
Vitamin C7.8mg | 9% | ||
Vitamin D0.8ug | 4% | ||
Iron1.15mg | 7% | ||
Calcium61mg | 5% | ||
Potassium71mg | 2% | ||
Phosphorus40mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
64 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Infant formula, Enfamil Nutramigen, ready-to-feed?
Infant formula, Enfamil Nutramigen, ready-to-feed contains 64 calories per 100 g serving. This serving contains 3.36g of fat, 6.6g of carbohydrate and 1.8g of protein. Infant formula, Enfamil Nutramigen, ready-to-feed belong to Formula, ready-to-feed food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 64Kcal | 4% |
Total Fat | 3.36g | 5% |
Fatty acids | 1.422g | 8% |
Protein | 1.8g | 4% |
Carbohydrate | 6.6g | 3% |
Sugars | 6.6g | 14% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 58ug | 7% |
Vitamin C | 7.8mg | 9% |
Vitamin D | 0.8ug | 4% |
Vitamin E | 0.85mg | 6% |
Vitamin K | 5.2ug | 5% |
Thiamin (B1) | 0.052mg | 5% |
Riboflavin (B2) | 0.058mg | 5% |
Niacin (B3) | 0.647mg | 5% |
Vitamin B-6 | 0.039mg | 3% |
Folate (B9) | 10ug | 3% |
Vitamin B-12 | 0.19ug | 8% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 15.7mg | 3% |
Folic acid | 10ug | ~% |
Folate, food | 0ug | ~% |
Folate, DFE | 17ug | ~% |
Retinol | 58ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 87.41g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 61mg | 5% |
Iron, Fe | 1.15mg | 7% |
Potassium, K | 71mg | 2% |
Magnesium, Mg | 7mg | 2% |
Phosphorus, P | 40mg | 4% |
Sodium, Na | 30mg | 2% |
Zinc, Zn | 0.65mg | 6% |
Copper, Cu | 0.048mg | 6% |
Selenium, Se | 1.8ug | 4% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.67g | ~% |
Monounsaturated Fat | 1.246g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0.004g | ~% |
SFA 8:0 | 0.053g | ~% |
SFA 10:0 | 0.04g | ~% |
SFA 12:0 | 0.311g | ~% |
SFA 14:0 | 0.138g | ~% |
SFA 16:0 | 0.738g | ~% |
SFA 18:0 | 0.138g | ~% |
MUFA 18:1 | 1.242g | ~% |
PUFA 18:2 | 0.582g | ~% |
PUFA 18:3 | 0.056g | ~% |
PUFA 20:4 | 0.022g | ~% |
PUFA 22:6 n-3 (DHA) | 0.01g | ~% |
MUFA 16:1 | 0.004g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |