Frozen coffee drink, nonfat, with whipped cream
Nutrition Facts and Calories for Frozen coffee drink, nonfat, with whipped cream
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 76 | ||
% Daily Value * | |||
Total Fat2.01g | 3% | ||
Saturated Fat1.257g | 7% | ||
Trans Fat ~g | |||
Cholesterol7mg | 3% | ||
Sodium22mg | 1% | ||
Total Carbohydrate12.85g | 5% | ||
Dietary Fiber0g | 0% | ||
Total Sugars12.69g | 26% | ||
Protein1.66g | 4% | ||
Vitamin C0.1mg | 1% | ||
Vitamin D0.6ug | 3% | ||
Iron0.03mg | 1% | ||
Calcium62mg | 5% | ||
Potassium95mg | 3% | ||
Phosphorus50mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
76 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Frozen coffee drink, nonfat, with whipped cream?
Frozen coffee drink, nonfat, with whipped cream contains 76 calories per 100 g serving. This serving contains 2.01g of fat, 12.85g of carbohydrate and 1.66g of protein. Frozen coffee drink, nonfat, with whipped cream belong to Coffee food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 76Kcal | 4% |
Total Fat | 2.01g | 3% |
Fatty acids | 1.257g | 7% |
Protein | 1.66g | 4% |
Carbohydrate | 12.85g | 5% |
Sugars | 12.69g | 26% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 7mg | 3% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 50ug | 6% |
Vitamin C | 0.1mg | 1% |
Vitamin D | 0.6ug | 3% |
Vitamin E | 0.05mg | 1% |
Vitamin K | 0.2ug | 1% |
Thiamin (B1) | 0.025mg | 3% |
Riboflavin (B2) | 0.095mg | 8% |
Niacin (B3) | 0.819mg | 6% |
Vitamin B-6 | 0.027mg | 2% |
Folate (B9) | 1ug | 1% |
Vitamin B-12 | 0.26ug | 11% |
Carotene, beta | 5ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 9.2mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 1ug | ~% |
Folate, DFE | 1ug | ~% |
Retinol | 49ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 83.06g | ~% |
Caffeine | 31mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 62mg | 5% |
Iron, Fe | 0.03mg | 1% |
Potassium, K | 95mg | 3% |
Magnesium, Mg | 18mg | 5% |
Phosphorus, P | 50mg | 4% |
Sodium, Na | 22mg | 1% |
Zinc, Zn | 0.22mg | 2% |
Copper, Cu | 0.012mg | 2% |
Selenium, Se | 1.1ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.099g | ~% |
Monounsaturated Fat | 0.49g | ~% |
SFA 4:0 | 0.04g | ~% |
SFA 6:0 | 0.033g | ~% |
SFA 8:0 | 0.021g | ~% |
SFA 10:0 | 0.049g | ~% |
SFA 12:0 | 0.057g | ~% |
SFA 14:0 | 0.18g | ~% |
SFA 16:0 | 0.509g | ~% |
SFA 18:0 | 0.193g | ~% |
MUFA 18:1 | 0.431g | ~% |
PUFA 18:2 | 0.084g | ~% |
PUFA 18:3 | 0.007g | ~% |
PUFA 20:4 | 0.003g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.035g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.003g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |