Frozen coffee drink, non dairy milk
Nutrition Facts and Calories for Frozen coffee drink, with non-dairy milk
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 62 | ||
% Daily Value * | |||
Total Fat0.67g | 1% | ||
Saturated Fat0.084g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium27mg | 2% | ||
Total Carbohydrate13.25g | 5% | ||
Dietary Fiber0g | 0% | ||
Total Sugars12.65g | 26% | ||
Protein0.74g | 2% | ||
Vitamin C0mg | 0% | ||
Vitamin D0.5ug | 3% | ||
Iron0.19mg | 2% | ||
Calcium68mg | 6% | ||
Potassium53mg | 2% | ||
Phosphorus18mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
62 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Frozen coffee drink, with non-dairy milk?
Frozen coffee drink, with non-dairy milk contains 62 calories per 100 g serving. This serving contains 0.67g of fat, 13.25g of carbohydrate and 0.74g of protein. Frozen coffee drink, with non-dairy milk belong to Coffee food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 62Kcal | 4% |
Total Fat | 0.67g | 1% |
Fatty acids | 0.084g | 1% |
Protein | 0.74g | 2% |
Carbohydrate | 13.25g | 5% |
Sugars | 12.65g | 26% |
Fiber, total dietary | 0g | 0% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 22ug | 3% |
Vitamin C | 0mg | 0% |
Vitamin D | 0.5ug | 3% |
Vitamin E | 0.76mg | 6% |
Vitamin K | 0.7ug | 1% |
Thiamin (B1) | 0.007mg | 1% |
Riboflavin (B2) | 0.079mg | 7% |
Niacin (B3) | 0.919mg | 6% |
Vitamin B-6 | 0.007mg | 1% |
Folate (B9) | 2ug | 1% |
Vitamin B-12 | 0.27ug | 12% |
Carotene, beta | 0ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 0ug | ~% |
Choline, total | 6.5mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 2ug | ~% |
Folate, DFE | 2ug | ~% |
Retinol | 22ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 85.01g | ~% |
Caffeine | 33mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 68mg | 6% |
Iron, Fe | 0.19mg | 2% |
Potassium, K | 53mg | 2% |
Magnesium, Mg | 18mg | 5% |
Phosphorus, P | 18mg | 2% |
Sodium, Na | 27mg | 2% |
Zinc, Zn | 0.11mg | 1% |
Copper, Cu | 0.053mg | 6% |
Selenium, Se | 0.6ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.272g | ~% |
Monounsaturated Fat | 0.248g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.059g | ~% |
SFA 18:0 | 0.016g | ~% |
MUFA 18:1 | 0.23g | ~% |
PUFA 18:2 | 0.209g | ~% |
PUFA 18:3 | 0.017g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.001g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.003g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |