Cauliflower, fresh, cooked with butter, margarine
Nutrition Facts and Calories for Cauliflower, fresh, cooked with butter or margarine
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 46 | ||
% Daily Value * | |||
Total Fat2.56g | 4% | ||
Saturated Fat1.114g | 6% | ||
Trans Fat ~g | |||
Cholesterol4mg | 2% | ||
Sodium165mg | 8% | ||
Total Carbohydrate5.02g | 2% | ||
Dietary Fiber2g | 8% | ||
Total Sugars1.94g | 4% | ||
Protein1.95g | 4% | ||
Vitamin C41.3mg | 46% | ||
Vitamin D0.1ug | 1% | ||
Iron0.42mg | 3% | ||
Calcium23mg | 2% | ||
Potassium302mg | 7% | ||
Phosphorus45mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
46 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cauliflower, fresh, cooked with butter or margarine?
Cauliflower, fresh, cooked with butter or margarine contains 46 calories per 100 g serving. This serving contains 2.56g of fat, 5.02g of carbohydrate and 1.95g of protein. Cauliflower, fresh, cooked with butter or margarine belong to Other vegetables and combinations food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 46Kcal | 3% |
Total Fat | 2.56g | 4% |
Fatty acids | 1.114g | 6% |
Protein | 1.95g | 4% |
Carbohydrate | 5.02g | 2% |
Sugars | 1.94g | 4% |
Fiber, total dietary | 2g | 8% |
Cholesterol | 4mg | 2% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 24ug | 3% |
Vitamin C | 41.3mg | 46% |
Vitamin D | 0.1ug | 1% |
Vitamin E | 0.3mg | 2% |
Vitamin K | 17ug | 15% |
Thiamin (B1) | 0.046mg | 4% |
Riboflavin (B2) | 0.058mg | 5% |
Niacin (B3) | 0.486mg | 4% |
Vitamin B-6 | 0.201mg | 12% |
Folate (B9) | 49ug | 13% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 10ug | ~% |
Carotene, alpha | 0ug | ~% |
Cryptoxanthin, beta | 0ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 1ug | ~% |
Choline, total | 45.1mg | 9% |
Folic acid | 0ug | ~% |
Folate, food | 49ug | ~% |
Folate, DFE | 49ug | ~% |
Retinol | 23ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 89.36g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 23mg | 2% |
Iron, Fe | 0.42mg | 3% |
Potassium, K | 302mg | 7% |
Magnesium, Mg | 15mg | 4% |
Phosphorus, P | 45mg | 4% |
Sodium, Na | 165mg | 8% |
Zinc, Zn | 0.27mg | 3% |
Copper, Cu | 0.039mg | 5% |
Selenium, Se | 0.6ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.391g | ~% |
Monounsaturated Fat | 0.634g | ~% |
SFA 4:0 | 0.037g | ~% |
SFA 6:0 | 0.026g | ~% |
SFA 8:0 | 0.015g | ~% |
SFA 10:0 | 0.054g | ~% |
SFA 12:0 | 0.042g | ~% |
SFA 14:0 | 0.131g | ~% |
SFA 16:0 | 0.562g | ~% |
SFA 18:0 | 0.206g | ~% |
MUFA 18:1 | 0.59g | ~% |
PUFA 18:2 | 0.34g | ~% |
PUFA 18:3 | 0.052g | ~% |
PUFA 20:4 | 0.002g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.022g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0.004g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0.001g | ~% |