Baby Toddler multiple fruit, Stage 3
Nutrition Facts and Calories for Baby Toddler multiple fruit, Stage 3
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 68 | ||
% Daily Value * | |||
Total Fat0.21g | 1% | ||
Saturated Fat0.049g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium2mg | 1% | ||
Total Carbohydrate16.44g | 6% | ||
Dietary Fiber1.7g | 7% | ||
Total Sugars10.49g | 21% | ||
Protein0.68g | 2% | ||
Vitamin C29.5mg | 33% | ||
Vitamin D0ug | 0% | ||
Iron0.26mg | 2% | ||
Calcium4mg | 1% | ||
Potassium199mg | 5% | ||
Phosphorus15mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
68 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler multiple fruit, Stage 3?
Baby Toddler multiple fruit, Stage 3 contains 68 calories per 100 g serving. This serving contains 0.21g of fat, 16.44g of carbohydrate and 0.68g of protein. Baby Toddler multiple fruit, Stage 3 belong to Baby food: fruit food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 68Kcal | 4% |
Total Fat | 0.21g | 1% |
Fatty acids | 0.049g | 1% |
Protein | 0.68g | 2% |
Carbohydrate | 16.44g | 6% |
Sugars | 10.49g | 21% |
Fiber, total dietary | 1.7g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 4ug | 1% |
Vitamin C | 29.5mg | 33% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.51mg | 4% |
Vitamin K | 1.4ug | 2% |
Thiamin (B1) | 0.016mg | 2% |
Riboflavin (B2) | 0.049mg | 4% |
Niacin (B3) | 0.471mg | 3% |
Vitamin B-6 | 0.142mg | 9% |
Folate (B9) | 12ug | 3% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 43ug | ~% |
Carotene, alpha | 1ug | ~% |
Cryptoxanthin, beta | 10ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 35ug | ~% |
Choline, total | 4.3mg | 1% |
Folic acid | 0ug | ~% |
Folate, food | 12ug | ~% |
Folate, DFE | 12ug | ~% |
Retinol | 0ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 82.14g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 4mg | 1% |
Iron, Fe | 0.26mg | 2% |
Potassium, K | 199mg | 5% |
Magnesium, Mg | 15mg | 4% |
Phosphorus, P | 15mg | 2% |
Sodium, Na | 2mg | 1% |
Zinc, Zn | 0.05mg | 1% |
Copper, Cu | 0.041mg | 5% |
Selenium, Se | 0.7ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.046g | ~% |
Monounsaturated Fat | 0.022g | ~% |
SFA 4:0 | 0g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0g | ~% |
SFA 14:0 | 0g | ~% |
SFA 16:0 | 0.037g | ~% |
SFA 18:0 | 0.003g | ~% |
MUFA 18:1 | 0.018g | ~% |
PUFA 18:2 | 0.035g | ~% |
PUFA 18:3 | 0.012g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.002g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |