Baby Toddler fruit, vegetables, Stage 2
Nutrition Facts and Calories for Baby Toddler fruit and vegetables, Stage 2
Nutrition Facts | |||
Serving Size | 100 grams | ||
Calories | 59 | ||
% Daily Value * | |||
Total Fat0.23g | 1% | ||
Saturated Fat0.056g | 1% | ||
Trans Fat ~g | |||
Cholesterol0mg | 0% | ||
Sodium14mg | 1% | ||
Total Carbohydrate13.69g | 5% | ||
Dietary Fiber1.7g | 7% | ||
Total Sugars7.46g | 15% | ||
Protein0.98g | 2% | ||
Vitamin C20mg | 23% | ||
Vitamin D0ug | 0% | ||
Iron0.35mg | 2% | ||
Calcium12mg | 1% | ||
Potassium192mg | 5% | ||
Phosphorus20mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Summary
59 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Baby Toddler fruit and vegetables, Stage 2?
Baby Toddler fruit and vegetables, Stage 2 contains 59 calories per 100 g serving. This serving contains 0.23g of fat, 13.69g of carbohydrate and 0.98g of protein. Baby Toddler fruit and vegetables, Stage 2 belong to Baby food: mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
Amounts Per Selected Serving | %DV | |
---|---|---|
Calories | 59Kcal | 3% |
Total Fat | 0.23g | 1% |
Fatty acids | 0.056g | 1% |
Protein | 0.98g | 2% |
Carbohydrate | 13.69g | 5% |
Sugars | 7.46g | 15% |
Fiber, total dietary | 1.7g | 7% |
Cholesterol | 0mg | 0% |
Vitamins
Amounts Per Selected Serving | %DV | |
---|---|---|
Vitamin A, RAE | 96ug | 11% |
Vitamin C | 20mg | 23% |
Vitamin D | 0ug | 0% |
Vitamin E | 0.46mg | 4% |
Vitamin K | 7.4ug | 7% |
Thiamin (B1) | 0.023mg | 2% |
Riboflavin (B2) | 0.049mg | 4% |
Niacin (B3) | 0.495mg | 4% |
Vitamin B-6 | 0.111mg | 7% |
Folate (B9) | 14ug | 4% |
Vitamin B-12 | 0ug | 0% |
Carotene, beta | 1035ug | ~% |
Carotene, alpha | 220ug | ~% |
Cryptoxanthin, beta | 6ug | ~% |
Lycopene | 0ug | ~% |
Lutein + zeaxanthin | 364ug | ~% |
Choline, total | 8.3mg | 2% |
Folic acid | 0ug | ~% |
Folate, food | 14ug | ~% |
Folate, DFE | 14ug | ~% |
Retinol | 1ug | ~% |
Other
Amounts Per Selected Serving | %DV | |
---|---|---|
Alcohol, ethyl | 0g | ~% |
Water | 84.52g | ~% |
Caffeine | 0mg | ~% |
Theobromine | 0mg | ~% |
Minerals Information
Amounts Per Selected Serving | %DV | |
---|---|---|
Calcium, Ca | 12mg | 1% |
Iron, Fe | 0.35mg | 2% |
Potassium, K | 192mg | 5% |
Magnesium, Mg | 15mg | 4% |
Phosphorus, P | 20mg | 2% |
Sodium, Na | 14mg | 1% |
Zinc, Zn | 0.12mg | 2% |
Copper, Cu | 0.047mg | 6% |
Selenium, Se | 0.6ug | 2% |
Fats
Amounts Per Selected Serving | %DV | |
---|---|---|
Polyunsaturated Fat | 0.062g | ~% |
Monounsaturated Fat | 0.029g | ~% |
SFA 4:0 | 0.001g | ~% |
SFA 6:0 | 0g | ~% |
SFA 8:0 | 0g | ~% |
SFA 10:0 | 0g | ~% |
SFA 12:0 | 0.001g | ~% |
SFA 14:0 | 0.002g | ~% |
SFA 16:0 | 0.04g | ~% |
SFA 18:0 | 0.005g | ~% |
MUFA 18:1 | 0.026g | ~% |
PUFA 18:2 | 0.049g | ~% |
PUFA 18:3 | 0.013g | ~% |
PUFA 20:4 | 0g | ~% |
PUFA 22:6 n-3 (DHA) | 0g | ~% |
MUFA 16:1 | 0.002g | ~% |
PUFA 18:4 | 0g | ~% |
MUFA 20:1 | 0g | ~% |
PUFA 20:5 n-3 (EPA) | 0g | ~% |
MUFA 22:1 | 0g | ~% |
PUFA 22:5 n-3 (DPA) | 0g | ~% |